Transformers.js - WebGPU Benchmark Results
#7
by
reach-vb
HF staff
- opened
Batch Size | WASM (ms) | WebGPU (ms) |
1 | 355.30 | 49.60 |
2 | 718.00 | 106.50 |
4 | 1491.60 | 151.90 |
8 | 2946.60 | 296.40 |
16 | 5968.00 | 768.80 |
32 | 11887.00 | 1618.80 |
64 | 24199.80 | 2952.70 |
- Model: Xenova/all-MiniLM-L6-v2
- Quantized: false
- Sequence length: 512
- Browser: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36