Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
macrophage 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
pulmonary alveolar type 2 cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
basal cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
non-classical monocyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
club cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
capillary endothelial cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
classical monocyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
basophil 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CD4-positive, alpha-beta T cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
respiratory goblet cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
vein endothelial cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
lung microvascular endothelial cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
lung ciliated cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CD8-positive, alpha-beta T cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
fibroblast 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
intermediate monocyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
adventitial cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
endothelial cell of artery 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
pulmonary alveolar type 1 cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
neutrophil 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dendritic cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
pericyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
effector CD8-positive, alpha-beta T cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
effector CD4-positive, alpha-beta T cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
plasma cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bronchial smooth muscle cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
smooth muscle cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
endothelial cell of lymphatic vessel 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
mature NK T cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
pulmonary ionocyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
B cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
macrophage 370 0.95 0.92 0.93 0.92 0.00 0.00 0.95 0.92 0.95
pulmonary alveolar type 2 cell 243 0.98 0.89 0.93 0.97 0.00 0.80 0.99 0.95 0.98
basal cell 59 0.69 0.21 0.82 0.78 0.00 0.00 0.93 0.91 0.94
non-classical monocyte 34 0.46 0.00 0.26 0.55 0.00 0.00 0.67 0.56 0.63
club cell 32 0.76 0.31 0.67 0.60 0.00 0.00 0.93 0.84 0.86
capillary endothelial cell 31 0.76 0.80 0.93 0.69 0.00 0.00 0.98 0.94 0.95
classical monocyte 26 0.69 0.49 0.74 0.51 0.00 0.00 0.98 0.92 0.92
basophil 23 0.85 0.88 0.90 0.61 0.00 0.07 1.00 0.98 0.96
CD4-positive, alpha-beta T cell 20 0.58 0.51 0.67 0.39 0.00 0.00 0.98 0.98 0.83
respiratory goblet cell 18 0.60 0.45 0.80 0.67 0.00 0.00 0.97 0.88 0.95
vein endothelial cell 14 0.44 0.52 0.72 0.33 0.00 0.00 0.90 0.97 0.88
lung microvascular endothelial cell 14 0.85 0.61 0.87 0.69 0.00 0.00 1.00 1.00 0.90
lung ciliated cell 14 0.85 0.92 0.88 0.57 0.00 0.00 1.00 0.97 1.00
CD8-positive, alpha-beta T cell 12 0.00 0.00 0.53 0.59 0.00 0.00 0.96 1.00 0.91
fibroblast 11 0.67 0.46 0.74 0.29 0.00 0.00 1.00 0.96 1.00
intermediate monocyte 9 0.00 0.00 0.71 0.00 0.00 0.00 1.00 0.86 0.80
adventitial cell 9 0.78 0.00 0.76 0.75 0.00 0.00 1.00 1.00 1.00
endothelial cell of artery 8 0.00 0.25 0.80 0.47 0.00 0.00 1.00 1.00 1.00
pulmonary alveolar type 1 cell 8 0.67 0.00 0.40 0.00 0.00 0.00 0.80 0.62 0.67
neutrophil 7 0.93 0.25 0.83 0.92 0.00 0.00 1.00 1.00 1.00
dendritic cell 6 0.50 0.29 0.25 0.40 0.00 0.00 1.00 0.86 0.80
pericyte 6 0.80 0.00 0.75 0.67 0.00 0.00 1.00 1.00 1.00
effector CD8-positive, alpha-beta T cell 3 0.00 0.00 0.33 0.86 0.00 0.00 1.00 1.00 0.50
effector CD4-positive, alpha-beta T cell 3 0.00 0.00 0.00 0.57 0.00 0.00 1.00 1.00 0.80
plasma cell 2 0.00 0.00 1.00 0.00 0.00 0.00 1.00 1.00 1.00
bronchial smooth muscle cell 2 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00
smooth muscle cell 2 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00
endothelial cell of lymphatic vessel 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
mature NK T cell 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00
pulmonary ionocyte 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.67 0.00
B cell 1 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00

References

Tabula Sapiens reveals transcription factor expression, senescence effects, and sex-specific features in cell types from 28 human organs and tissues, The Tabula Sapiens Consortium; bioRxiv, doi: https://doi.org/10.1101/2024.12.03.626516

Downloads last month

-

Downloads are not tracked for this model. How to track
Inference Providers NEW
This model is not currently available via any of the supported third-party Inference Providers, and HF Inference API was unable to determine this model’s pipeline type.