Multilinugal MiniLM DravidianLangTech
Collection
This contains the collection of fine-tuned Multilinugal MiniLM model for various text classification tasks.
•
6 items
•
Updated
This model is a fine-tuned version of microsoft/Multilingual-MiniLM-L12-H384 on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 |
---|---|---|---|---|---|
0.6908 | 0.3636 | 4 | 0.6789 | 0.5 | 0.3333 |
0.6543 | 0.7273 | 8 | 0.5684 | 0.9286 | 0.9285 |
0.512 | 1.0909 | 12 | 0.4013 | 0.9503 | 0.9502 |
0.3834 | 1.4545 | 16 | 0.2707 | 0.9783 | 0.9783 |
0.3139 | 1.8182 | 20 | 0.3129 | 0.9161 | 0.9156 |
0.2187 | 2.1818 | 24 | 0.1947 | 0.9720 | 0.9720 |
0.2119 | 2.5455 | 28 | 0.1761 | 0.9720 | 0.9720 |
0.1777 | 2.9091 | 32 | 0.1654 | 0.9689 | 0.9689 |
0.2322 | 3.2727 | 36 | 0.1533 | 0.9720 | 0.9720 |
0.2168 | 3.6364 | 40 | 0.1697 | 0.9627 | 0.9627 |
0.1526 | 4.0 | 44 | 0.1319 | 0.9752 | 0.9752 |
0.1555 | 4.3636 | 48 | 0.1408 | 0.9720 | 0.9720 |
0.1435 | 4.7273 | 52 | 0.1320 | 0.9752 | 0.9751 |
0.1114 | 5.0909 | 56 | 0.1296 | 0.9752 | 0.9751 |
0.1362 | 5.4545 | 60 | 0.1343 | 0.9720 | 0.9720 |
0.1098 | 5.8182 | 64 | 0.1299 | 0.9720 | 0.9720 |
Base model
microsoft/Multilingual-MiniLM-L12-H384