bge-small-en-v1.5-2024-12-07_04-44-32-quality-weight-0.2
This model is a fine-tuned version of BAAI/bge-small-en-v1.5 on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.0209
- Spearman: 0.9278
- Pearson: 0.9305
- Mse: 0.0209
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 64
- eval_batch_size: 16
- seed: 42
- gradient_accumulation_steps: 4
- total_train_batch_size: 256
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: cosine
- lr_scheduler_warmup_ratio: 0.05
- num_epochs: 5
Training results
Training Loss | Epoch | Step | Validation Loss | Spearman | Pearson | Mse |
---|---|---|---|---|---|---|
0.0316 | 0.3998 | 1055 | 0.0277 | 0.8996 | 0.9041 | 0.0277 |
0.0268 | 0.7997 | 2110 | 0.0250 | 0.9089 | 0.9148 | 0.0250 |
0.0231 | 1.1995 | 3165 | 0.0241 | 0.9142 | 0.9197 | 0.0241 |
0.0227 | 1.5994 | 4220 | 0.0219 | 0.9210 | 0.9252 | 0.0219 |
0.0208 | 1.9992 | 5275 | 0.0222 | 0.9218 | 0.9274 | 0.0222 |
0.0178 | 2.3991 | 6330 | 0.0214 | 0.9226 | 0.9290 | 0.0214 |
0.0167 | 2.7989 | 7385 | 0.0206 | 0.9247 | 0.9307 | 0.0206 |
0.013 | 3.1988 | 8440 | 0.0209 | 0.9260 | 0.9299 | 0.0209 |
0.0141 | 3.5986 | 9495 | 0.0207 | 0.9270 | 0.9316 | 0.0207 |
0.0146 | 3.9985 | 10550 | 0.0204 | 0.9269 | 0.9316 | 0.0204 |
0.0107 | 4.3983 | 11605 | 0.0207 | 0.9272 | 0.9317 | 0.0207 |
0.0123 | 4.7982 | 12660 | 0.0206 | 0.9274 | 0.9318 | 0.0206 |
Framework versions
- Transformers 4.46.3
- Pytorch 2.4.1+cu121
- Datasets 2.19.2
- Tokenizers 0.20.3
- Downloads last month
- 108
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
the model is not deployed on the HF Inference API.
Model tree for gutsartificial/bge-small-en-v1.5-quality-weight-0.2
Base model
BAAI/bge-small-en-v1.5