Model | Type | FLOPS | Params | F1 Score | Threshold | precision(B) | recall(B) | mAP50(B) | mAP50-95(B) | F1 Plot | Confusion | Labels |
---|---|---|---|---|---|---|---|---|---|---|---|---|
v2023.12.07_l_yv11 | yolo | 87.3G | 25.3M | 0.92 | 0.373 | 0.93135 | 0.90668 | 0.95178 | 0.76254 | plot | confusion | body , face , frame , text |
v2023.12.07_m_yv11 | yolo | 68.2G | 20.1M | 0.92 | 0.385 | 0.93086 | 0.90271 | 0.94808 | 0.75655 | plot | confusion | body , face , frame , text |
v2023.12.07_s_yv11 | yolo | 21.6G | 9.43M | 0.9 | 0.383 | 0.92385 | 0.88507 | 0.93763 | 0.72903 | plot | confusion | body , face , frame , text |
v2023.12.07_n_yv11 | yolo | 6.44G | 2.59M | 0.88 | 0.361 | 0.90721 | 0.85409 | 0.91619 | 0.69051 | plot | confusion | body , face , frame , text |
v2023.12.07_x | yolo | 258G | 68.2M | 0.92 | 0.355 | 0.93006 | 0.91027 | 0.95026 | 0.76595 | plot | confusion | body , face , frame , text |
v2023.12.07_l | yolo | 165G | 43.6M | 0.92 | 0.387 | 0.93106 | 0.9027 | 0.94846 | 0.7599 | plot | confusion | body , face , frame , text |
v2023.12.07_m | yolo | 79.1G | 25.9M | 0.91 | 0.376 | 0.93026 | 0.89896 | 0.94642 | 0.7526 | plot | confusion | body , face , frame , text |
v2023.12.07_s | yolo | 28.7G | 11.1M | 0.9 | 0.379 | 0.92128 | 0.88426 | 0.93551 | 0.72422 | plot | confusion | body , face , frame , text |
v2023.12.07_n | yolo | 8.2G | 3.01M | 0.88 | 0.366 | 0.90141 | 0.85407 | 0.91384 | 0.68565 | plot | confusion | body , face , frame , text |
v2021.12.30_s | yolo | 28.7G | 11.1M | 0.9 | 0.374 | 0.92144 | 0.88396 | 0.93627 | 0.72851 | plot | confusion | body , face , frame , text |
v2021.12.30_n | yolo | 8.2G | 3.01M | 0.88 | 0.355 | 0.90894 | 0.85875 | 0.91804 | 0.69184 | plot | confusion | body , face , frame , text |
v2021.12.30_x_yv11 | yolo | 195G | 56.9M | 0.92 | 0.366 | 0.93145 | 0.91217 | 0.95416 | 0.76876 | plot | confusion | body , face , frame , text |
v2021.12.30_l_yv11 | yolo | 87.3G | 25.3M | 0.92 | 0.383 | 0.93265 | 0.90913 | 0.9527 | 0.7648 | plot | confusion | body , face , frame , text |
v2021.12.30_m_yv11 | yolo | 68.2G | 20.1M | 0.92 | 0.372 | 0.93163 | 0.90535 | 0.95104 | 0.76011 | plot | confusion | body , face , frame , text |
v2021.12.30_n_yv11 | yolo | 6.44G | 2.59M | 0.88 | 0.356 | 0.9086 | 0.85731 | 0.91858 | 0.69587 | plot | confusion | body , face , frame , text |
v2021.12.30_s_yv11 | yolo | 21.6G | 9.43M | 0.9 | 0.368 | 0.9232 | 0.88748 | 0.93949 | 0.73393 | plot | confusion | body , face , frame , text |
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
the HF Inference API does not support dghs-imgutils models with pipeline type object-detection