__key__
stringlengths 18
28
| __url__
stringclasses 4
values | txt
stringlengths 0
728k
⌀ |
---|---|---|
train/annotations/P0000 | hf://datasets/torchgeo/dota@1abe1d51f587747877161cc18ea51017f8f23568/dotav1_annotations_train.tar.gz | imagesource:GoogleEarth
gsd:0.146343590398
2753 2408 2861 2385 2888 2468 2805 2502 plane 0
3445 3391 3484 3409 3478 3422 3437 3402 large-vehicle 0
3185 4158 3195 4161 3175 4204 3164 4199 large-vehicle 0
2870 4250 2916 4268 2912 4283 2866 4263 large-vehicle 0
630 1674 628 1666 640 1654 644 1666 small-vehicle 0
636 1713 633 1706 646 1698 650 1706 small-vehicle 0
717 76 726 78 722 95 714 90 small-vehicle 0
737 82 744 84 739 101 731 98 small-vehicle 0
658 242 648 237 657 222 667 225 small-vehicle 1
735 122 754 129 750 136 733 128 small-vehicle 0
773 137 788 144 784 151 770 144 small-vehicle 0
809 153 827 161 823 168 806 160 small-vehicle 0
696 122 705 124 697 141 691 137 small-vehicle 0
707 126 714 130 706 145 700 141 small-vehicle 0
711 140 718 141 712 157 706 154 small-vehicle 1
924 113 926 106 945 115 942 122 small-vehicle 0
935 95 939 88 955 97 950 104 small-vehicle 1
856 282 864 286 856 303 849 298 small-vehicle 0
640 310 631 304 639 290 646 293 small-vehicle 0
612 341 607 336 613 324 621 329 small-vehicle 1
628 303 623 300 628 287 636 290 small-vehicle 1
791 349 796 351 789 367 785 363 small-vehicle 0
799 354 805 357 799 370 793 368 small-vehicle 1
823 361 830 364 823 376 817 372 small-vehicle 1
896 1021 903 1024 898 1038 891 1035 small-vehicle 1
3347 3630 3381 3647 3373 3658 3340 3640 large-vehicle 0
2763 2244 2771 2240 2789 2256 2781 2263 large-vehicle 0
948 1068 955 1069 949 1086 942 1084 small-vehicle 0
3556 1208 3566 1210 3560 1233 3550 1228 large-vehicle 0
683 4294 734 4182 864 4227 820 4345 plane 0
798 4027 840 3915 976 3966 925 4082 plane 0
925 3806 1031 3742 1106 3869 1011 3929 plane 0
1620 3987 1640 4107 1539 4131 1509 4008 plane 0
1508 4536 1453 4649 1354 4609 1404 4495 plane 0
2177 3406 2221 3295 2364 3352 2309 3459 plane 0
2905 2293 2955 2178 3092 2233 3038 2350 plane 0
3155 1916 3202 1804 3331 1861 3281 1964 plane 0
3208 1778 3253 1666 3388 1721 3335 1832 plane 0
2604 1759 2496 1782 2465 1644 2571 1617 plane 0
2936 1082 2887 1197 2782 1152 2835 1044 plane 0
2998 917 2890 874 2937 766 3043 813 plane 0
1932 1241 1976 1138 2113 1191 2066 1303 plane 0
3040 4145 2988 4250 2866 4201 2912 4091 plane 0
3234 3785 3207 3849 3120 3817 3150 3748 plane 0
3347 3520 3315 3585 3231 3549 3262 3483 plane 0
3458 3234 3418 3334 3340 3298 3387 3206 plane 0
2686 3920 2636 3806 2765 3756 2820 3866 plane 0
3565 1270 3602 1262 3608 1276 3571 1285 large-vehicle 0
3598 1216 3609 1219 3597 1250 3585 1246 large-vehicle 0
3582 1208 3594 1214 3581 1243 3570 1235 large-vehicle 0
3530 1204 3537 1206 3529 1236 3521 1230 large-vehicle 0
3540 1210 3550 1215 3543 1240 3534 1236 large-vehicle 0
909 1053 921 1040 927 1047 914 1059 small-vehicle 0
936 1063 943 1065 939 1080 932 1077 small-vehicle 1
3625 2731 3575 2855 3461 2808 3515 2690 plane 0
1494 1894 1503 1892 1506 1909 1496 1911 small-vehicle 1
1491 2157 1497 2164 1488 2176 1482 2172 small-vehicle 1
1461 1959 1472 1957 1471 1971 1460 1972 small-vehicle 1
1453 1836 1459 1834 1465 1845 1458 1848 small-vehicle 1
1493 2094 1501 2097 1497 2114 1488 2111 small-vehicle 1
1464 2131 1472 2133 1470 2145 1462 2143 small-vehicle 1
1053 3034 1046 3027 1057 3014 1064 3020 small-vehicle 1
538 3459 543 3452 557 3459 552 3467 small-vehicle 1
859 3775 867 3768 879 3781 871 3787 large-vehicle 0
873 3759 889 3772 884 3777 869 3765 large-vehicle 0
876 3756 883 3751 896 3764 890 3768 large-vehicle 0
964 3687 972 3681 982 3699 973 3706 large-vehicle 0
974 3679 984 3674 996 3695 987 3701 large-vehicle 0
998 3669 1007 3665 1018 3685 1008 3690 large-vehicle 0
1131 3660 1119 3658 1120 3633 1131 3632 large-vehicle 0
1594 3828 1604 3833 1593 3854 1583 3848 large-vehicle 0
2252 2982 2273 2990 2269 2997 2249 2989 large-vehicle 0
2249 2978 2251 2968 2278 2978 2274 2987 large-vehicle 1
2253 2965 2256 2956 2284 2967 2279 2976 large-vehicle 1
2085 3694 2085 3684 2121 3683 2121 3695 large-vehicle 1
2099 3825 2108 3824 2109 3847 2100 3847 large-vehicle 0
1069 1509 1061 1504 1068 1489 1075 1492 small-vehicle 0
1098 1520 1105 1517 1113 1534 1105 1536 small-vehicle 0
1098 1482 1105 1484 1102 1503 1093 1501 small-vehicle 0
1478 1962 1486 1961 1486 1975 1478 1975 small-vehicle 1
1498 1984 1507 1983 1508 1998 1500 2000 small-vehicle 1
1426 1910 1436 1907 1439 1934 1429 1935 large-vehicle 0
1496 1959 1505 1958 1507 1971 1496 1973 small-vehicle 1
624 1692 620 1684 634 1675 637 1682 small-vehicle 0
425 1855 424 1847 441 1841 442 1849 small-vehicle 0
477 1852 474 1846 492 1836 496 1844 small-vehicle 1
384 1884 383 1878 396 1874 398 1881 small-vehicle 1
402 1879 399 1872 416 1866 418 1874 small-vehicle 1
319 1557 327 1560 318 1576 310 1573 small-vehicle 0
344 1565 351 1569 345 1584 338 1581 small-vehicle 1
42 1845 44 1837 63 1843 61 1851 small-vehicle 0
106 1815 108 1807 129 1810 128 1817 small-vehicle 1
281 1682 273 1677 281 1665 287 1668 small-vehicle 1
1245 2689 1254 2692 1248 2709 1239 2704 small-vehicle 1
1076 2972 1082 2976 1072 2991 1065 2985 small-vehicle 0
1127 2994 1133 2999 1124 3013 1117 3007 small-vehicle 0
1093 2995 1102 3000 1092 3017 1083 3010 small-vehicle 0
1014 3064 1022 3071 1010 3084 1003 3075 small-vehicle 0
803 3179 800 3187 783 3180 787 3172 small-vehicle 1
926 3136 930 3142 914 3151 910 3143 small-vehicle 1
190 2701 199 2698 203 2723 194 2724 large-vehicle 0
225 2610 231 2609 234 2626 227 2628 small-vehicle 0
220 2654 228 2652 230 2670 222 2672 small-vehicle 1
1434 1943 1442 1941 1445 1958 1436 1959 large-vehicle 0
1153 1771 1161 1766 1170 1779 1162 1783 small-vehicle 1
1497 2068 1507 2070 1503 2086 1495 2083 small-vehicle 1
631 4431 678 4322 813 4368 755 4485 plane 0
|
train/annotations/P0001 | hf://datasets/torchgeo/dota@1abe1d51f587747877161cc18ea51017f8f23568/dotav1_annotations_train.tar.gz | imagesource:GoogleEarth
gsd:0.146343590398
730 3076 727 3049 803 3044 806 3073 ship 0
805 3074 804 3095 397 3088 397 3070 harbor 0
670 2603 671 2581 735 2583 736 2607 ship 0
964 1661 969 1640 1069 1661 1063 1683 ship 0
1069 1621 1065 1638 1001 1624 1006 1608 ship 0
1001 910 983 909 986 864 1006 865 ship 0
673 3927 670 3947 312 3901 314 3883 harbor 0
695 3705 695 3724 359 3701 359 3685 harbor 0
824 2889 825 2909 416 2916 417 2900 harbor 0
708 3122 708 3093 819 3094 819 3124 ship 0
757 2609 756 2629 437 2608 438 2592 harbor 0
948 2228 948 2247 485 2239 486 2218 harbor 0
1003 1978 990 2017 593 1898 604 1864 harbor 0
1028 1877 1023 1895 618 1795 624 1776 harbor 0
1060 1644 1056 1659 670 1554 673 1540 harbor 0
1064 1322 1061 1339 782 1290 783 1274 harbor 0
633 3070 633 3046 704 3043 705 3071 ship 0
686 3726 684 3744 629 3741 632 3719 ship 0
677 3899 674 3920 580 3913 581 3891 ship 0
555 3969 562 3934 670 3950 665 3988 ship 0
602 4095 599 4110 312 4096 313 4078 harbor 0
620 4110 617 4144 528 4136 530 4104 ship 0
657 4245 657 4266 287 4262 285 4240 harbor 0
454 4280 452 4263 492 4260 494 4279 ship 0
524 4307 522 4264 663 4264 663 4310 ship 0
609 4453 609 4475 230 4461 228 4438 harbor 0
540 4490 540 4473 606 4474 600 4503 ship 0
776 4494 748 4481 765 4414 805 4428 ship 0
589 4939 588 4961 314 4960 314 4943 harbor 0
537 4939 537 4919 579 4916 590 4940 ship 0
597 5316 605 5340 309 5395 306 5372 harbor 0
545 5325 541 5304 587 5297 589 5319 ship 0
739 3188 739 3216 398 3229 398 3204 harbor 0
1019 917 1018 927 759 920 757 907 harbor 0
|
train/annotations/P0002 | hf://datasets/torchgeo/dota@1abe1d51f587747877161cc18ea51017f8f23568/dotav1_annotations_train.tar.gz | imagesource:GoogleEarth
gsd:0.113876569731
78 310 68 325 53 311 53 295 small-vehicle 1
1342 807 1360 796 1419 890 1398 903 large-vehicle 0
1011 806 1030 796 1090 892 1067 902 large-vehicle 0
1077 811 1096 802 1157 894 1135 907 large-vehicle 0
1169 805 1191 794 1253 885 1225 897 large-vehicle 0
1209 812 1231 799 1290 891 1265 904 large-vehicle 0
1280 816 1300 805 1360 896 1334 909 large-vehicle 0
1308 811 1331 799 1390 892 1367 903 large-vehicle 0
1373 806 1391 794 1452 889 1431 901 large-vehicle 0
908 806 925 794 993 886 969 899 large-vehicle 0
1411 815 1429 800 1489 895 1468 907 large-vehicle 0
1440 810 1460 797 1519 888 1498 901 large-vehicle 0
1475 810 1492 800 1553 891 1533 903 large-vehicle 0
1510 811 1524 798 1589 895 1566 903 large-vehicle 0
1542 814 1563 800 1621 891 1601 907 large-vehicle 0
1575 811 1593 798 1653 892 1632 903 large-vehicle 0
970 806 990 796 1049 883 1026 894 large-vehicle 0
875 805 894 793 956 889 936 899 large-vehicle 0
1436 1108 1413 1094 1448 1043 1469 1056 large-vehicle 0
536 799 554 789 614 880 593 892 large-vehicle 0
2020 781 1999 792 1943 709 1965 693 large-vehicle 0
2054 780 2031 795 1976 708 2001 693 large-vehicle 0
2089 782 2068 796 2013 713 2037 698 large-vehicle 0
2119 779 2097 791 2043 707 2064 690 large-vehicle 0
468 800 487 787 546 879 524 891 large-vehicle 0
502 801 520 788 581 882 558 893 large-vehicle 0
574 804 594 796 652 886 632 900 large-vehicle 0
840 806 859 793 921 890 899 901 large-vehicle 0
605 801 621 790 684 884 662 896 large-vehicle 0
641 806 662 795 722 885 700 896 large-vehicle 0
705 805 725 793 786 883 761 897 large-vehicle 0
740 805 761 793 819 886 796 899 large-vehicle 0
772 800 790 789 849 883 829 893 large-vehicle 0
804 800 825 791 883 886 863 896 large-vehicle 0
1606 811 1626 800 1690 892 1663 904 large-vehicle 0
1678 816 1699 802 1760 898 1734 912 large-vehicle 0
1748 819 1767 809 1827 898 1803 911 large-vehicle 0
960 1108 940 1094 974 1045 995 1057 large-vehicle 0
495 1099 478 1087 511 1036 530 1049 large-vehicle 0
531 1097 512 1086 544 1034 565 1046 large-vehicle 0
769 1094 747 1082 783 1031 803 1042 large-vehicle 0
565 1098 543 1087 578 1035 600 1046 large-vehicle 0
863 1106 843 1094 874 1044 894 1055 large-vehicle 0
896 1105 877 1095 909 1045 928 1056 large-vehicle 0
996 1109 975 1094 1011 1043 1031 1054 large-vehicle 0
1711 814 1732 805 1790 895 1768 908 large-vehicle 0
1100 1103 1078 1089 1113 1038 1136 1051 large-vehicle 0
1131 1104 1115 1093 1150 1040 1168 1052 large-vehicle 0
1163 1105 1145 1094 1179 1043 1197 1053 large-vehicle 0
1198 1107 1178 1093 1213 1044 1232 1057 large-vehicle 0
1235 1100 1216 1087 1252 1038 1271 1050 large-vehicle 0
1297 1111 1279 1096 1313 1048 1333 1061 large-vehicle 0
466 1096 445 1083 478 1031 497 1044 large-vehicle 0
423 1104 404 1092 438 1040 458 1053 large-vehicle 0
397 1098 376 1087 411 1034 430 1048 large-vehicle 0
366 1096 345 1084 376 1031 398 1043 large-vehicle 0
330 1096 309 1083 343 1031 365 1046 large-vehicle 0
295 1102 271 1089 305 1037 328 1050 large-vehicle 0
258 1101 236 1087 269 1037 291 1050 large-vehicle 0
221 1095 204 1083 238 1034 257 1048 large-vehicle 0
2046 816 2066 805 2124 896 2100 909 large-vehicle 0
2013 816 2032 804 2090 894 2067 905 large-vehicle 0
1978 814 1996 802 2057 891 2036 904 large-vehicle 0
1943 813 1961 801 2023 893 2001 906 large-vehicle 0
1911 815 1931 804 1990 893 1968 905 large-vehicle 0
1880 818 1900 805 1958 895 1937 910 large-vehicle 0
1843 814 1864 802 1919 893 1901 903 large-vehicle 0
1819 827 1837 815 1898 907 1876 922 large-vehicle 0
1776 811 1795 799 1854 891 1834 903 large-vehicle 0
1981 773 1960 784 1905 699 1928 686 large-vehicle 0
1952 781 1931 793 1875 709 1898 693 large-vehicle 0
1920 782 1898 795 1844 711 1865 698 large-vehicle 0
1555 436 1579 449 1520 534 1500 518 large-vehicle 0
1212 399 1235 412 1178 502 1155 484 large-vehicle 0
1241 406 1264 421 1207 507 1185 492 large-vehicle 0
1268 411 1291 427 1237 512 1214 498 large-vehicle 0
1297 419 1322 433 1266 519 1244 502 large-vehicle 0
1364 419 1388 431 1333 519 1308 503 large-vehicle 0
1430 421 1453 435 1397 521 1373 506 large-vehicle 0
1689 436 1713 448 1656 536 1634 521 large-vehicle 0
2072 470 2095 484 2034 576 2013 558 large-vehicle 0
1719 442 1745 457 1687 545 1667 529 large-vehicle 0
1783 448 1808 464 1753 547 1726 532 large-vehicle 0
1852 447 1874 459 1816 552 1795 538 large-vehicle 0
1913 452 1939 468 1881 559 1857 540 large-vehicle 0
1982 456 2006 469 1944 560 1922 542 large-vehicle 0
2014 454 2037 469 1981 560 1958 546 large-vehicle 0
1116 392 1141 405 1084 495 1059 480 large-vehicle 0
1047 391 1071 406 1015 493 995 480 large-vehicle 0
1011 393 1035 406 980 498 960 481 large-vehicle 0
979 394 1003 407 948 494 927 479 large-vehicle 0
943 393 969 406 915 494 896 481 large-vehicle 0
910 398 934 410 880 502 856 484 large-vehicle 0
866 420 883 434 831 519 810 506 large-vehicle 0
843 391 870 407 812 497 789 480 large-vehicle 0
809 391 834 404 775 494 757 483 large-vehicle 0
778 390 803 403 748 495 726 480 large-vehicle 0
707 397 732 413 676 502 654 489 large-vehicle 0
676 389 703 404 648 492 625 477 large-vehicle 0
642 388 666 400 614 490 590 477 large-vehicle 0
608 390 631 406 577 495 555 480 large-vehicle 0
577 390 598 403 542 496 520 481 large-vehicle 0
543 389 566 402 510 494 489 480 large-vehicle 0
513 386 535 400 485 483 463 466 large-vehicle 0
2047 455 2071 467 2016 552 1997 539 large-vehicle 0
2105 470 2129 485 2071 577 2048 560 large-vehicle 0
1887 784 1867 796 1811 711 1834 697 large-vehicle 0
1284 779 1262 790 1208 704 1231 690 large-vehicle 0
1050 774 1027 787 969 695 993 682 large-vehicle 0
1112 768 1089 780 1030 689 1054 673 large-vehicle 0
1149 774 1126 788 1069 697 1091 681 large-vehicle 0
1181 768 1155 782 1099 692 1121 677 large-vehicle 0
1132 691 1154 678 1216 770 1193 787 large-vehicle 0
1251 779 1230 789 1176 706 1197 690 large-vehicle 0
1382 775 1358 786 1305 701 1327 687 large-vehicle 0
2172 468 2196 482 2137 580 2114 563 large-vehicle 0
1444 714 1466 697 1515 775 1494 787 large-vehicle 0
1648 777 1626 789 1580 713 1602 698 large-vehicle 0
1753 782 1730 795 1676 709 1701 692 large-vehicle 0
1791 788 1769 800 1714 714 1737 699 large-vehicle 0
1821 782 1798 796 1746 707 1766 696 large-vehicle 0
1855 784 1836 795 1782 712 1802 700 large-vehicle 0
1020 781 997 795 941 701 963 688 large-vehicle 0
986 777 964 790 905 700 928 683 large-vehicle 0
953 779 930 791 870 699 895 685 large-vehicle 0
883 775 859 786 804 695 826 680 large-vehicle 0
851 777 827 788 770 696 796 681 large-vehicle 0
817 775 795 787 738 697 760 684 large-vehicle 0
784 776 762 789 704 703 729 687 large-vehicle 0
750 775 728 786 670 696 690 685 large-vehicle 0
718 776 693 788 638 698 660 683 large-vehicle 0
682 773 660 785 599 692 623 678 large-vehicle 0
615 769 591 784 534 692 556 677 large-vehicle 0
582 771 556 783 499 691 521 678 large-vehicle 0
549 774 524 784 466 692 490 677 large-vehicle 0
2299 479 2326 493 2274 583 2249 568 large-vehicle 0
2266 481 2290 495 2236 589 2211 574 large-vehicle 0
2239 470 2262 484 2206 577 2184 563 large-vehicle 0
2202 472 2228 486 2170 583 2147 567 large-vehicle 0
1398 1111 1376 1098 1409 1049 1432 1064 large-vehicle 0
1466 1111 1449 1098 1481 1048 1502 1060 large-vehicle 0
73 331 63 349 49 341 50 321 small-vehicle 1
1292 1601 1314 1600 1317 1648 1293 1648 small-vehicle 0
997 1411 1017 1409 1017 1452 996 1453 small-vehicle 0
1040 1466 1064 1463 1067 1512 1042 1512 small-vehicle 0
1139 1462 1160 1461 1160 1507 1139 1504 small-vehicle 0
1164 1413 1184 1414 1183 1455 1165 1452 small-vehicle 0
1310 1418 1329 1417 1330 1461 1309 1461 small-vehicle 0
974 1754 996 1755 997 1802 977 1802 small-vehicle 0
1103 1892 1125 1892 1127 1956 1104 1957 large-vehicle 0
825 1467 842 1467 843 1509 825 1507 small-vehicle 0
1160 1893 1187 1891 1187 1954 1162 1952 large-vehicle 0
1192 1894 1212 1892 1217 1955 1192 1952 large-vehicle 0
1268 1917 1287 1915 1288 1957 1266 1957 small-vehicle 0
2268 72 2292 68 2308 101 2291 107 small-vehicle 1
2380 587 2379 609 2292 615 2290 591 large-vehicle 0
2377 625 2376 647 2288 648 2289 626 large-vehicle 0
961 1471 982 1467 977 1508 960 1510 small-vehicle 0
846 1461 827 1461 827 1419 847 1417 small-vehicle 0
1502 1108 1484 1095 1518 1045 1538 1057 large-vehicle 0
596 1372 597 1391 498 1400 496 1377 large-vehicle 0
334 95 376 89 378 105 339 111 small-vehicle 0
328 123 366 115 369 130 331 137 small-vehicle 0
265 533 266 510 368 510 369 532 large-vehicle 0
228 589 228 567 328 569 328 592 large-vehicle 0
208 620 208 598 308 599 307 621 large-vehicle 0
188 649 190 625 290 627 290 649 large-vehicle 0
541 1467 521 1459 540 1404 563 1412 large-vehicle 0
748 1510 733 1507 731 1467 748 1462 small-vehicle 0
51 1491 30 1476 71 1426 88 1442 large-vehicle 0
116 1546 96 1528 133 1482 152 1497 large-vehicle 0
176 1602 156 1587 197 1540 217 1555 large-vehicle 0
201 1622 183 1610 223 1561 240 1574 large-vehicle 0
226 1646 205 1627 245 1582 262 1596 large-vehicle 0
333 1617 352 1603 395 1655 374 1669 large-vehicle 0
2380 653 2381 674 2294 673 2294 652 large-vehicle 0
2382 682 2384 702 2292 702 2292 681 large-vehicle 0
2381 707 2382 727 2297 731 2292 710 large-vehicle 0
2298 1945 2301 1925 2350 1929 2345 1947 small-vehicle 0
2372 1684 2371 1705 2273 1700 2275 1676 large-vehicle 0
2370 1719 2372 1742 2277 1737 2278 1714 large-vehicle 0
2362 1754 2363 1773 2271 1774 2272 1751 large-vehicle 0
2354 1799 2352 1820 2254 1818 2255 1795 large-vehicle 0
2359 1830 2361 1853 2267 1855 2267 1832 large-vehicle 0
2361 1905 2359 1928 2255 1922 2258 1897 large-vehicle 0
2208 1910 2248 1911 2246 1928 2206 1926 small-vehicle 0
2384 739 2382 759 2297 754 2299 732 large-vehicle 0
2124 1957 2125 1934 2235 1939 2234 1962 large-vehicle 0
1719 1750 1736 1751 1733 1789 1717 1787 small-vehicle 1
2117 1478 2135 1481 2124 1522 2107 1518 small-vehicle 0
1713 1444 1728 1444 1728 1482 1710 1482 small-vehicle 0
293 1720 281 1707 312 1679 324 1691 small-vehicle 0
79 358 72 377 50 363 50 345 small-vehicle 1
2374 1648 2370 1668 2270 1656 2276 1635 large-vehicle 0
2379 1618 2376 1639 2278 1627 2282 1603 large-vehicle 0
2381 1583 2378 1605 2280 1594 2283 1571 large-vehicle 0
2385 1553 2383 1575 2283 1564 2286 1542 large-vehicle 0
2376 1195 2377 1218 2311 1221 2311 1198 large-vehicle 0
2380 1136 2383 1157 2303 1161 2304 1137 large-vehicle 0
2379 1106 2380 1128 2301 1130 2301 1108 large-vehicle 0
2379 1074 2382 1098 2301 1102 2301 1077 large-vehicle 0
2379 1017 2380 1042 2299 1040 2298 1016 large-vehicle 0
2380 961 2379 982 2296 982 2296 960 large-vehicle 0
2380 934 2380 956 2295 953 2296 932 large-vehicle 0
2379 906 2377 928 2295 926 2297 904 large-vehicle 0
2378 876 2378 901 2292 900 2292 878 large-vehicle 0
2375 849 2375 869 2288 872 2288 850 large-vehicle 0
2381 822 2381 843 2294 842 2295 819 large-vehicle 0
2382 791 2384 815 2293 817 2290 793 large-vehicle 0
2377 764 2378 786 2287 787 2289 765 large-vehicle 0
2098 1134 2120 1149 2082 1199 2063 1185 large-vehicle 0
2065 1128 2087 1142 2050 1196 2031 1182 large-vehicle 0
2030 1129 2052 1141 2019 1197 1998 1184 large-vehicle 0
425 1111 446 1123 411 1177 394 1161 large-vehicle 0
221 1112 242 1123 208 1177 186 1163 large-vehicle 0
254 1112 274 1126 240 1179 219 1165 large-vehicle 0
279 1126 302 1139 268 1192 245 1175 large-vehicle 0
320 1112 342 1124 312 1177 289 1166 large-vehicle 0
350 1122 370 1134 338 1186 317 1172 large-vehicle 0
391 1115 410 1125 375 1180 357 1164 large-vehicle 0
455 1119 476 1130 443 1184 422 1169 large-vehicle 0
724 1120 744 1131 715 1184 693 1171 large-vehicle 0
491 1118 511 1129 476 1182 456 1168 large-vehicle 0
524 1115 546 1124 514 1182 491 1165 large-vehicle 0
549 1122 574 1135 540 1190 520 1176 large-vehicle 0
584 1127 605 1139 569 1193 549 1177 large-vehicle 0
620 1124 640 1137 606 1190 586 1174 large-vehicle 0
656 1121 676 1132 644 1184 622 1170 large-vehicle 0
177 1128 198 1143 163 1194 141 1179 large-vehicle 0
2101 1119 2084 1107 2118 1058 2137 1069 large-vehicle 0
2070 1114 2051 1102 2085 1051 2105 1062 large-vehicle 0
2035 1117 2015 1104 2052 1053 2070 1066 large-vehicle 0
2004 1114 1987 1103 2021 1051 2038 1062 large-vehicle 0
1971 1116 1951 1107 1984 1055 2004 1065 large-vehicle 0
1935 1115 1917 1104 1954 1053 1971 1064 large-vehicle 0
1903 1114 1885 1103 1918 1051 1937 1063 large-vehicle 0
1868 1117 1848 1105 1882 1054 1902 1065 large-vehicle 0
1835 1115 1816 1105 1852 1049 1871 1061 large-vehicle 0
1804 1119 1782 1108 1812 1055 1835 1066 large-vehicle 0
1770 1114 1750 1099 1785 1048 1806 1063 large-vehicle 0
1732 1116 1712 1101 1746 1051 1768 1065 large-vehicle 0
1631 1116 1612 1103 1647 1053 1666 1065 large-vehicle 0
1597 1117 1579 1104 1612 1054 1631 1065 large-vehicle 0
1564 1114 1546 1103 1581 1052 1598 1064 large-vehicle 0
1534 1113 1513 1099 1548 1050 1568 1061 large-vehicle 0
692 1118 711 1129 677 1184 659 1171 large-vehicle 0
757 1119 778 1129 745 1185 726 1173 large-vehicle 0
1998 1130 2018 1140 1985 1193 1966 1183 large-vehicle 0
1734 1126 1753 1140 1717 1189 1699 1174 large-vehicle 0
1495 1126 1515 1137 1480 1189 1461 1177 large-vehicle 0
1527 1128 1547 1139 1514 1193 1494 1181 large-vehicle 0
1561 1125 1583 1137 1549 1190 1530 1178 large-vehicle 0
1597 1127 1617 1137 1583 1191 1564 1180 large-vehicle 0
1663 1126 1685 1137 1651 1192 1630 1178 large-vehicle 0
1693 1135 1713 1148 1677 1202 1658 1188 large-vehicle 0
1761 1138 1783 1150 1746 1201 1727 1186 large-vehicle 0
791 1121 809 1131 777 1184 759 1172 large-vehicle 0
1796 1133 1818 1144 1786 1198 1763 1183 large-vehicle 0
1827 1130 1850 1142 1817 1196 1795 1184 large-vehicle 0
1863 1130 1884 1141 1852 1195 1831 1180 large-vehicle 0
1898 1130 1920 1141 1886 1193 1865 1182 large-vehicle 0
1929 1132 1948 1145 1915 1196 1895 1182 large-vehicle 0
1965 1133 1983 1143 1950 1196 1930 1181 large-vehicle 0
1460 1127 1482 1139 1447 1193 1427 1179 large-vehicle 0
1430 1123 1449 1136 1417 1188 1396 1174 large-vehicle 0
1392 1128 1414 1140 1379 1192 1362 1180 large-vehicle 0
1357 1130 1380 1140 1346 1194 1324 1182 large-vehicle 0
1323 1129 1344 1141 1311 1193 1292 1179 large-vehicle 0
1294 1126 1312 1139 1278 1190 1260 1180 large-vehicle 0
1259 1126 1278 1137 1244 1191 1225 1179 large-vehicle 0
1223 1129 1244 1142 1206 1196 1188 1181 large-vehicle 0
1191 1126 1209 1139 1174 1190 1156 1179 large-vehicle 0
1157 1125 1177 1137 1144 1190 1123 1177 large-vehicle 0
1126 1122 1146 1135 1112 1187 1091 1174 large-vehicle 0
1058 1124 1079 1135 1047 1186 1026 1173 large-vehicle 0
1024 1126 1044 1140 1009 1189 991 1175 large-vehicle 0
995 1120 1013 1131 979 1184 960 1171 large-vehicle 0
961 1124 979 1136 941 1186 925 1172 large-vehicle 0
924 1116 944 1125 912 1181 893 1169 large-vehicle 0
818 1128 840 1139 809 1191 785 1178 large-vehicle 0
474 388 501 401 445 492 421 476 large-vehicle 0
|
train/annotations/P0005 | hf://datasets/torchgeo/dota@1abe1d51f587747877161cc18ea51017f8f23568/dotav1_annotations_train.tar.gz | imagesource:GoogleEarth
gsd:0.120384949364
76 847 76 864 34 866 34 847 small-vehicle 0
278 731 279 710 370 711 371 731 large-vehicle 0
278 786 279 766 373 768 372 789 large-vehicle 0
276 815 279 793 372 798 371 818 large-vehicle 0
277 844 276 823 369 826 366 848 large-vehicle 0
275 871 276 853 368 856 368 876 large-vehicle 0
268 901 271 881 353 886 353 907 large-vehicle 0
492 187 491 207 389 204 393 184 large-vehicle 0
491 211 489 232 403 229 404 207 large-vehicle 0
468 265 468 288 398 284 399 263 large-vehicle 0
468 292 469 313 400 314 402 293 large-vehicle 0
490 350 489 371 423 366 424 347 large-vehicle 0
467 378 465 397 394 396 396 374 large-vehicle 0
486 404 486 426 418 424 420 404 large-vehicle 0
488 435 487 456 418 449 421 430 large-vehicle 0
461 460 463 479 394 480 397 456 large-vehicle 0
481 487 479 511 408 508 413 485 large-vehicle 0
473 518 471 541 401 534 404 514 large-vehicle 0
460 546 460 567 400 566 402 544 large-vehicle 0
462 575 461 594 389 592 394 571 large-vehicle 0
473 601 473 623 404 621 408 597 large-vehicle 0
459 631 456 651 386 649 390 626 large-vehicle 0
474 657 475 677 412 679 414 656 large-vehicle 0
473 689 473 708 404 705 406 686 large-vehicle 0
469 716 468 738 401 731 403 713 large-vehicle 0
468 746 466 766 403 759 405 738 large-vehicle 0
470 771 471 790 411 789 411 769 large-vehicle 0
456 801 454 825 393 816 394 794 large-vehicle 0
453 827 454 847 391 843 393 821 large-vehicle 0
453 856 451 876 391 875 393 850 large-vehicle 0
463 884 464 901 403 905 404 884 large-vehicle 0
278 755 281 736 371 742 371 760 large-vehicle 0
278 702 280 680 370 684 369 705 large-vehicle 0
80 754 78 774 34 774 34 755 small-vehicle 0
279 672 282 651 373 654 372 676 large-vehicle 0
96 254 178 257 178 279 97 278 large-vehicle 0
174 311 173 332 89 333 88 312 large-vehicle 0
189 345 186 366 90 362 91 339 large-vehicle 0
189 457 189 478 95 474 97 454 large-vehicle 0
191 487 190 508 91 503 94 482 large-vehicle 0
184 516 183 536 86 531 89 511 large-vehicle 0
186 544 186 564 90 560 90 541 large-vehicle 0
186 573 184 592 88 590 92 569 large-vehicle 0
179 602 178 625 97 621 100 600 large-vehicle 0
