id
stringlengths 1
6
| url
stringlengths 35
214
| title
stringlengths 1
118
| text
stringlengths 1
10.6k
| sentence_index
int64 0
999
| line_index
int64 0
6.19k
|
---|---|---|---|---|---|
1 | https://simple.wikipedia.org/wiki/April | April | April is the fourth month of the year in the Julian and Gregorian calendars, and comes between March and May. | 0 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | It is one of four months to have 30 days. | 1 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April always begins on the same day of week as July, and additionally, January in leap years. | 2 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April always ends on the same day of the week as December. | 3 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April's flowers are the Sweet Pea and Daisy. | 4 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | Its birthstone is the diamond. | 5 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | The meaning of the diamond is innocence. | 6 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | The Month | 7 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April comes between March and May, making it the fourth month of the year. | 7 | 1 |
1 | https://simple.wikipedia.org/wiki/April | April | It also comes first in the year out of the four months that have 30 days, as June, September and November are later in the year. | 8 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April begins on the same day of the week as July every year and on the same day of the week as January in leap years. | 9 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April ends on the same day of the week as December every year, as each other's last days are exactly 35 weeks (245 days) apart. | 10 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In common years, April starts on the same day of the week as October of the previous year, and in leap years, May of the previous year. | 11 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In common years, April finishes on the same day of the week as July of the previous year, and in leap years, February and October of the previous year. | 12 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In common years immediately after other common years, April starts on the same day of the week as January of the previous year, and in leap years and years immediately after that, April finishes on the same day of the week as January of the previous year. | 13 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In years immediately before common years, April starts on the same day of the week as September and December of the following year, and in years immediately before leap years, June of the following year. | 14 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In years immediately before common years, April finishes on the same day of the week as September of the following year, and in years immediately before leap years, March and June of the following year. | 15 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April is a spring month in the Northern Hemisphere and an autumn/fall month in the Southern Hemisphere. | 16 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In each hemisphere, it is the seasonal equivalent of October in the other. | 17 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | It is unclear as to where April got its name. | 18 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | A common theory is that it comes from the Latin word "aperire", meaning "to open", referring to flowers opening in spring. | 19 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | Another theory is that the name could come from Aphrodite, the Greek goddess of love. | 20 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | It was originally the second month in the old Roman Calendar, before the start of the new year was put to January 1. | 21 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | Quite a few festivals are held in this month. | 22 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In many Southeast Asian cultures, new year is celebrated in this month (including Songkran). | 23 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In Western Christianity, Easter can be celebrated on a Sunday between March 22 and April 25. | 24 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | In Orthodox Christianity, it can fall between April 4 and May 8. | 25 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | At the end of the month, Central and Northern European cultures celebrate Walpurgis Night on April 30, marking the transition from winter into summer. | 26 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April in poetry | 27 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | Poets use April to mean the end of winter. | 27 | 1 |
1 | https://simple.wikipedia.org/wiki/April | April | For example: April showers bring May flowers. | 28 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | Events in April | 29 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | Fixed Events | 29 | 1 |
1 | https://simple.wikipedia.org/wiki/April | April | April 1 - April Fools' Day | 29 | 2 |
1 | https://simple.wikipedia.org/wiki/April | April | April 1 - Islamic Republic Day (Iran) | 29 | 3 |
1 | https://simple.wikipedia.org/wiki/April | April | April 2 - International Children's Book Day | 29 | 4 |
1 | https://simple.wikipedia.org/wiki/April | April | April 2 - Thai Heritage and Conservation Day | 29 | 5 |
1 | https://simple.wikipedia.org/wiki/April | April | April 2 - World Autism Awareness Day | 29 | 6 |
1 | https://simple.wikipedia.org/wiki/April | April | April 2 - Malvinas Day (Argentina) | 29 | 7 |
1 | https://simple.wikipedia.org/wiki/April | April | April 4 - Independence Day (Senegal) | 29 | 8 |
1 | https://simple.wikipedia.org/wiki/April | April | April 4 - International Day for Landmine Awareness and Assistance | 29 | 9 |
1 | https://simple.wikipedia.org/wiki/April | April | April 4 - Peace Day (Angola) | 29 | 10 |
1 | https://simple.wikipedia.org/wiki/April | April | April 5 - End of Tax Year (United Kingdom) | 29 | 11 |
1 | https://simple.wikipedia.org/wiki/April | April | April 6 - Tartan Day (Canada and United States) | 29 | 12 |
1 | https://simple.wikipedia.org/wiki/April | April | April 6 - Chakri Day (Thailand) | 29 | 13 |
1 | https://simple.wikipedia.org/wiki/April | April | April 7 - Day of Maternity and Beauty (Armenia) | 29 | 14 |
1 | https://simple.wikipedia.org/wiki/April | April | April 7 - Genocide Memorial Day (Rwanda) | 29 | 15 |
1 | https://simple.wikipedia.org/wiki/April | April | April 7 - World Health Day | 29 | 16 |
1 | https://simple.wikipedia.org/wiki/April | April | April 7 - Women's Day (Mozambique) | 29 | 17 |
1 | https://simple.wikipedia.org/wiki/April | April | April 8 - Buddha's Birthday (Buddhism) | 29 | 18 |
1 | https://simple.wikipedia.org/wiki/April | April | April 9 - Martyrs' Day (Tunisia) | 29 | 19 |
1 | https://simple.wikipedia.org/wiki/April | April | April 9 - Day of National Unity (Georgia) | 29 | 20 |
1 | https://simple.wikipedia.org/wiki/April | April | April 9 - Day of the Finnish language | 29 | 21 |
1 | https://simple.wikipedia.org/wiki/April | April | April 12 - Cosmonauts' Day (Russia), marking the day of Yuri Gagarin's space flight | 29 | 22 |
1 | https://simple.wikipedia.org/wiki/April | April | April 13 - Songkan (Laos), local New Year celebration | 29 | 23 |
1 | https://simple.wikipedia.org/wiki/April | April | April 13 - Cambodian New Year | 29 | 24 |
1 | https://simple.wikipedia.org/wiki/April | April | April 13 - Thomas Jefferson's Birthday (United States) | 29 | 25 |
1 | https://simple.wikipedia.org/wiki/April | April | April 14 - Southeast Asian New Year festivals, including Songkran | 29 | 26 |
1 | https://simple.wikipedia.org/wiki/April | April | April 14 - Georgian language Day | 29 | 27 |
1 | https://simple.wikipedia.org/wiki/April | April | April 14 - Youth Day (Angola) | 29 | 28 |
1 | https://simple.wikipedia.org/wiki/April | April | April 14 - Ambedkar Tayanti (India) | 29 | 29 |
1 | https://simple.wikipedia.org/wiki/April | April | April 14 - Pan-American Day | 29 | 30 |
1 | https://simple.wikipedia.org/wiki/April | April | April 15 - Tax Day (United States) | 29 | 31 |
1 | https://simple.wikipedia.org/wiki/April | April | April 15 - Kim Il-Sung's Birthday (North Korea) | 29 | 32 |
1 | https://simple.wikipedia.org/wiki/April | April | April 15 - Father Damien Day (Hawaii) | 29 | 33 |
1 | https://simple.wikipedia.org/wiki/April | April | April 15 - Jackie Robinson Day (Major League Baseball) | 29 | 34 |
1 | https://simple.wikipedia.org/wiki/April | April | April 16 - Birthday of Queen Margrethe II of Denmark | 29 | 35 |
1 | https://simple.wikipedia.org/wiki/April | April | April 16 - Emancipation Day (Washington, DC) | 29 | 36 |
1 | https://simple.wikipedia.org/wiki/April | April | April 16 - World Voice Day | 29 | 37 |
1 | https://simple.wikipedia.org/wiki/April | April | April 16 - Selena Day (Texas) | 29 | 38 |
1 | https://simple.wikipedia.org/wiki/April | April | April 17 - National Day of Syria | 29 | 39 |
1 | https://simple.wikipedia.org/wiki/April | April | April 17 - Flag Day (American Samoa) | 29 | 40 |
1 | https://simple.wikipedia.org/wiki/April | April | April 17 - Women's Day (Gabon) | 29 | 41 |
1 | https://simple.wikipedia.org/wiki/April | April | April 17 - World Hemophilia Day | 29 | 42 |
1 | https://simple.wikipedia.org/wiki/April | April | April 18 - Independence Day (Zimbabwe) | 29 | 43 |
1 | https://simple.wikipedia.org/wiki/April | April | April 18 - Invention Day (Japan) | 29 | 44 |
1 | https://simple.wikipedia.org/wiki/April | April | April 18 - International Day of Monuments and Sites | 29 | 45 |
1 | https://simple.wikipedia.org/wiki/April | April | April 19 - Bicycle Day | 29 | 46 |
1 | https://simple.wikipedia.org/wiki/April | April | April 19 - Dutch-American Friendship Day | 29 | 47 |
1 | https://simple.wikipedia.org/wiki/April | April | April 19 - Birthday of King Mswati III of Swaziland | 29 | 48 |
1 | https://simple.wikipedia.org/wiki/April | April | April 19 - Patriots' Day (Massachusetts, Maine, Wisconsin) | 29 | 49 |
1 | https://simple.wikipedia.org/wiki/April | April | April 20 - 4/20 in Cannabis Culture | 29 | 50 |
1 | https://simple.wikipedia.org/wiki/April | April | April 21 - John Muir Day (California) | 29 | 51 |
1 | https://simple.wikipedia.org/wiki/April | April | April 21 - San Jacinto Day (Texas) | 29 | 52 |
1 | https://simple.wikipedia.org/wiki/April | April | April 21 - Kartini Day (Indonesia) | 29 | 53 |
1 | https://simple.wikipedia.org/wiki/April | April | April 21 - National Tree Planting Day (Kenya) | 29 | 54 |
1 | https://simple.wikipedia.org/wiki/April | April | April 21 - First Day of Ridran (Baha'i faith) | 29 | 55 |
1 | https://simple.wikipedia.org/wiki/April | April | April 21 - Grounation Day (Rastafari movement) | 29 | 56 |
1 | https://simple.wikipedia.org/wiki/April | April | April 22 - Earth Day | 29 | 57 |
1 | https://simple.wikipedia.org/wiki/April | April | April 22 - Discovery Day (Brazil) | 29 | 58 |
1 | https://simple.wikipedia.org/wiki/April | April | April 23 - Saint George's Day, celebrating the patron saint of several countries, regions and cities (including England and Catalonia) | 29 | 59 |
1 | https://simple.wikipedia.org/wiki/April | April | April 23 - World Book Day | 29 | 60 |
1 | https://simple.wikipedia.org/wiki/April | April | April 23 - National Sovereignty and Children's Day (Turkey) | 29 | 61 |
1 | https://simple.wikipedia.org/wiki/April | April | April 24 - Democracy Day (Nepal) | 29 | 62 |
1 | https://simple.wikipedia.org/wiki/April | April | April 24 - Genocide Day (Armenia) | 29 | 63 |
1 | https://simple.wikipedia.org/wiki/April | April | April 24 - Republic Day (the Gambia) | 29 | 64 |
1 | https://simple.wikipedia.org/wiki/April | April | April 25 - Australia and New Zealand celebrate ANZAC Day. | 29 | 65 |
1 | https://simple.wikipedia.org/wiki/April | April | ANZAC means Australian and New Zealand Army Corps, and began in 1915. | 30 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April 25 - World DNA Day | 31 | 0 |
1 | https://simple.wikipedia.org/wiki/April | April | April 25 - World Malaria Day | 31 | 1 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 30