address
stringlengths 42
42
| received_count
int64 0
22.6k
| total_received_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| sent_count
int64 0
27.7k
| total_sent_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| type_dex
int64 0
27.7k
| type_lending
int64 0
38k
| type_stablecoin
int64 0
40.4k
| type_yield_farming
int64 0
5.19k
| type_nft_fi
int64 0
994
| curve_dao_count
int64 0
27.7k
| aave_count
int64 0
4.73k
| tether_count
int64 0
40.4k
| uniswap_count
int64 0
5.33k
| maker_count
int64 0
38k
| yearn_finance_count
int64 0
5.19k
| usdc_count
int64 0
5.83k
| dai_count
int64 0
18.5k
| balancer_count
int64 0
1.15k
| harvest_finance_count
int64 0
2.39k
| nftfi_count
float64 0
994
| protocol_type_diversity
int64 1
3
| protocol_name_diversity
int64 1
4
| net_flow_eth
float64 -9,419,540,589.26
54.2B
| whale_score
float64 -0.09
2
| min_sent_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| avg_sent_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| med_sent_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| max_sent_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| std_sent_eth
float64 0
22,284,197,963,731,230,000,000,000,000,000,000,000,000,000,000,000B
| min_sent_gas
float64 0
19.9M
| avg_sent_gas
float64 0
19.9M
| med_sent_gas
float64 0
19.9M
| max_sent_gas
float64 0
29.4M
| std_sent_gas
float64 0
12.9M
| avg_gas_efficiency_sent
float64 0
3,653,093,013,134,246,000,000,000,000,000,000,000,000,000,000B
| peak_hour_sent
float64 0
23
| peak_count_sent
float64 0
9.94k
| tx_frequency_sent
float64 0
1
| min_received_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| avg_received_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| med_received_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| max_received_eth
float64 0
115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000B
| std_received_eth
float64 0
26,564,527,128,784,474,000,000,000,000,000,000,000,000,000,000,000B
| min_received_gas
float64 0
26.7M
| avg_received_gas
float64 0
26.7M
| med_received_gas
float64 0
26.7M
| max_received_gas
float64 0
29.4M
| std_received_gas
float64 0
10.9M
| avg_gas_efficiency_received
float64 0
3,653,093,013,134,246,000,000,000,000,000,000,000,000,000,000B
| peak_hour_received
float64 0
23
| peak_count_received
float64 0
11.9k
| tx_frequency_received
float64 0
1
| total_volume_exposure
float64 31.1
20,561B
| total_volatility_exposure
float64 0
28.7M
| total_gas_exposure
float64 78k
7.75B
| total_error_exposure
float64 0
0
| total_liquidity_exposure
float64 0
6,062,479,566,877,670,000,000,000,000,000,000,000,000,000,000,000,000B
| total_activity_exposure
float64 2.78
441M
| total_user_adoption_exposure
float64 3.49
486M
| total_gas_volatility_exposure
float64 36.8k
14.2B
| total_error_volatility_exposure
float64 0
152,238,650,125,205,830,000,000,000,000,000,000,000,000,000,000,000B
| total_high_value_exposure
float64 0
3,852,200,558,120,186,000,000,000,000,000,000,000,000,000,000,000,000B
| __index_level_0__
int64 0
6.88M
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x31360c0302b2558e4df6344143fb1eea2d276334 | 1 | 76.568959 | 1 | 76.568959 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 76.568959 | 76.568959 | 76.568959 | 76.568959 | 0 | 29,449 | 29,449 | 29,449 | 29,449 | 0 | 0.0026 | 14 | 1 | 0.00137 | 76.568959 | 76.568959 | 76.568959 | 76.568959 | 0 | 187,003 | 187,003 | 187,003 | 187,003 | 0 | 0.000409 | 14 | 1 | 0.00137 | 2,589,483.872414 | 0.51852 | 559,084.274844 | 0 | 87,750,469.936243 | 2,537.049156 | 1,784.638506 | 1,027,667.110758 | 414,883.125997 | 10,655,390.797454 | 231,342 |
0x765449bdd481e9d5ca22b1a4f79e187876555295 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,309 | 41,309 | 41,309 | 41,309 | 0 | 0 | 12 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,209 | 63,209 | 63,209 | 0 | 0 | 12 | 1 | 0.00137 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 6,027,477 |
0x84ce28faf41b3b5fdb32a6aabda5e14e8c988c60 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,309 | 41,309 | 41,309 | 41,309 | 0 | 0 | 13 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,209 | 63,209 | 63,209 | 0 | 0 | 13 | 1 | 0.00137 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 6,013,655 |
0x5611d8cb4b63f642b1da0ca308b601e01b29dc84 | 0 | 0 | 1 | 0.0444 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.0444 | -0 | 0.0444 | 0.0444 | 0.0444 | 0.0444 | 0 | 29,872 | 29,872 | 29,872 | 29,872 | 0 | 0.000001 | 6 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482,021.163315 | 1,600.502077 | 109,505.05726 | 0 | 548.120051 | 242.813635 | 216.516683 | 151,581.230893 | 7.621763 | 103.515571 | 3,971,951 |
0xb732f8939078971f240c45581c295efd29ba305c | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,209 | 63,209 | 63,209 | 0 | 0 | 13 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 6,128,464 |
0x62ecceb46e9f8682594dffd2cc35e2f7d4775c39 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,097 | 46,097 | 46,097 | 46,097 | 0 | 0 | 20 | 1 | 0.00137 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 2,798,240 |
0x78b96b2c5b1899997b7d6eb43c366e80104824fa | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 46,097 | 57,632.428571 | 63,197 | 63,209 | 8,072.527379 | 0 | 18 | 2 | 0.008219 | 0 | 0 | 0 | 0 | 0 | 46,109 | 57,509 | 63,209 | 63,209 | 9,872.689603 | 0 | 14 | 1 | 0.00411 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 2,202,487 |
0xe13be3a87d47c579069ed76fc85ffd4cf1a51ad4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,360 | 41,201.25 | 40,360 | 43,725 | 1,682.5 | 0 | 14 | 1 | 0.005479 | 0 | 0 | 0 | 0 | 0 | 60,825 | 61,781.666667 | 62,260 | 62,260 | 828.497636 | 0 | 1 | 1 | 0.00411 | 128,204,850.993182 | 0.005418 | 296,567.031718 | 0 | 0.002251 | 19,435.296854 | 17,587.720392 | 349,013.793774 | 0.000003 | 0.000136 | 749,382 |
0x8d0ad5897298207f19745c2e6c3bbc47d80c9fc6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64,948 | 64,948 | 64,948 | 64,948 | 0 | 0 | 6 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,209 | 63,209 | 63,209 | 0 | 0 | 6 | 1 | 0.00137 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 3,318,702 |
0xb4c2423ab6b9efde83c123ce7e5820d57393f3dc | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 41,309 | 41,309 | 41,309 | 41,309 | 0 | 0 | 3 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 2,679,405 |
0x50a6f7d5eea8f41f3b9686ea55e8a341882434d2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,625 | 65,625 | 65,625 | 65,625 | 0 | 0 | 15 | 1 | 0.00137 | 64,102,425.496591 | 0.002709 | 148,283.515859 | 0 | 0.001126 | 9,717.648427 | 8,793.860196 | 174,506.896887 | 0.000001 | 0.000068 | 4,330,751 |
0xbf1c457c0a26b2c26ff2a6a9c73e06d056b01f92 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 62,260 | 62,728.5 | 62,728.5 | 63,197 | 662.559054 | 0 | 9 | 1 | 0.00274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 869,947 |
0xe74128d7e93d939d276ba972e282f5fece2b707e | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,625 | 65,625 | 65,625 | 65,625 | 0 | 0 | 18 | 1 | 0.00137 | 64,102,425.496591 | 0.002709 | 148,283.515859 | 0 | 0.001126 | 9,717.648427 | 8,793.860196 | 174,506.896887 | 0.000001 | 0.000068 | 4,897,731 |
0x75b352a05bdfb55b02ef8e85f26fa7a6a7659dd5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,209 | 63,209 | 63,209 | 0 | 0 | 9 | 1 | 0.00137 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 2,235,053 |
0xbd1aae024f3be4238f36a0be1160ac0df8fba06c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62,260 | 62,260 | 62,260 | 62,260 | 0 | 0 | 21 | 1 | 0.00137 | 64,102,425.496591 | 0.002709 | 148,283.515859 | 0 | 0.001126 | 9,717.648427 | 8,793.860196 | 174,506.896887 | 0.000001 | 0.000068 | 749,817 |
0x230be6a332c1fa38c45c54890841126f7403e514 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,097 | 46,097 | 46,097 | 46,097 | 0 | 0 | 15 | 1 | 0.00137 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 5,839,733 |
0x2a8c753c8f908e1fb303f6aaa45a951dbd6bb73a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 46,097 | 46,103 | 46,103 | 46,109 | 8.485281 | 0 | 8 | 1 | 0.00274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 2,184,032 |
0x813ab23105cfb0c1c0dc64a6eca261ba8a60fb0a | 1 | 113.692486 | 1 | 113.692485 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000001 | 0 | 113.692485 | 113.692485 | 113.692485 | 113.692485 | 0 | 40,118 | 40,118 | 40,118 | 40,118 | 0 | 0.002834 | 8 | 1 | 0.00137 | 113.692486 | 113.692486 | 113.692486 | 113.692486 | 0 | 57,218 | 57,218 | 57,218 | 57,218 | 0 | 0.001987 | 7 | 1 | 0.00137 | 62.290901 | 0.000424 | 258,881.370187 | 0 | 11,648,056.388617 | 3,139.426497 | 2,575.523541 | 373,768.304724 | 59,480.869069 | 1,666,000.762592 | 3,716,400 |
0x360da1d73218a7091b7858405d37de48a7b1d54a | 0 | 0 | 1 | 19.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -19.4 | -0 | 19.4 | 19.4 | 19.4 | 19.4 | 0 | 47,018 | 47,018 | 47,018 | 47,018 | 0 | 0.000413 | 22 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,955,830.549582 | 0.002327 | 213,757.499339 | 0 | 1,955,015,909.613377 | 4,292.287745 | 3,213.329646 | 300,270.610942 | 7,088,576.846678 | 196,333,961.714889 | 4,251,212 |
0x27a3e74f3844b86634fbf4897b8ee1e0b8bb43f9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,297 | 41,297 | 41,297 | 41,297 | 0 | 0 | 12 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,209 | 63,209 | 63,209 | 0 | 0 | 19 | 1 | 0.00137 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 6,205,860 |
0x197d9f4c63414b4e80b002f6678a0bb0b2a6cf54 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,309 | 41,315 | 41,315 | 41,321 | 8.485281 | 0 | 1 | 1 | 0.00274 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,215 | 63,215 | 63,221 | 8.485281 | 0 | 1 | 1 | 0.00274 | 2,036,083,441.500573 | 0.003367 | 312,117.753883 | 0 | 0.001682 | 43,651.616143 | 48,090.494153 | 326,528.453461 | 0.000003 | 0.000189 | 6,072,556 |
0x09dd012534bd28e296ccd238cfee530a30fcc0ec | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,506 | 48,506 | 48,506 | 48,506 | 0 | 0 | 10 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 141,559 | 141,571 | 141,571 | 141,583 | 16.970563 | 0 | 9 | 1 | 0.00137 | 1,527,062,581.12543 | 0.002525 | 234,088.315412 | 0 | 0.001261 | 32,738.712107 | 36,067.870615 | 244,896.340096 | 0.000002 | 0.000142 | 3,326,858 |
0x0a614a9dc8e946acd751d230fec891cd74f4e0fb | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,197 | 63,197 | 63,197 | 63,197 | 0 | 0 | 17 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,209 | 63,209 | 63,209 | 0 | 0 | 23 | 1 | 0.00137 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 5,632,411 |
0x7d25ce6854ec783f461fc3e71d3b424ceb59a7f3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,309 | 41,309 | 41,309 | 41,309 | 0 | 0 | 6 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 63,209 | 63,209 | 63,209 | 63,209 | 0 | 0 | 6 | 1 | 0.00137 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 6,087,833 |
0x9b248538f61bf28480855ff464ff79f27c4e4fe2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 63,197 | 63,197 | 63,197 | 63,197 | 0 | 0 | 14 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 5,452,441 |
0x905eaf6cdb001dd6065fca809ffb08a307924b78 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 43,694 | 43,694 | 43,694 | 43,694 | 0 | 0 | 17 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 6,291,121 |
0x984a0fec1241c2f1da40ac3fe62aa96e70469e11 | 6 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67,809 | 67,809 | 67,809 | 67,809 | 0 | 0 | 8 | 4 | 0.016438 | 0 | 0 | 0 | 0 | 0 | 65,613 | 65,616.272727 | 65,613 | 65,625 | 5.605192 | 0 | 8 | 4 | 0.015068 | 769,229,105.95909 | 0.032506 | 1,779,402.190305 | 0 | 0.013506 | 116,611.781126 | 105,526.322351 | 2,094,082.762641 | 0.000017 | 0.000816 | 4,437,877 |
0xd46afc2b11db10499a53ca1c1e9fb06d5718aaba | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 57,460 | 57,460 | 57,460 | 57,460 | 0 | 0 | 1 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64,102,425.496591 | 0.002709 | 148,283.515859 | 0 | 0.001126 | 9,717.648427 | 8,793.860196 | 174,506.896887 | 0.000001 | 0.000068 | 1,042,748 |
0x46e39f986383e9b5778a0f68b0aab9304661617d | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 41,297 | 41,297 | 41,297 | 41,297 | 0 | 0 | 10 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509,020,860.375143 | 0.000842 | 78,029.438471 | 0 | 0.00042 | 10,912.904036 | 12,022.623538 | 81,632.113365 | 0.000001 | 0.000047 | 2,967,162 |
0x4cb42a0ef094f14298ba3c93c89e4a422361f27a | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0 | -0 | 0 | 0 | 0 | 0 | 0 | 41,321 | 41,321 | 41,321 | 41,321 | 0 | 0 | 21 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 80,807 | 80,807 | 80,807 | 80,807 | 0 | 0 | 17 | 1 | 0.00137 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 3,597,614 |
0x64058121b8a48ad8d96bd03614ea3cab6917b371 | 1 | 0.001531 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.001531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001531 | 0.001531 | 0.001531 | 0.001531 | 0 | 51,784 | 51,784 | 51,784 | 51,784 | 0 | 0 | 20 | 1 | 0.00137 | 482,021.163315 | 1,600.502077 | 109,505.05726 | 0 | 548.120051 | 242.813635 | 216.516683 | 151,581.230893 | 7.621763 | 103.515571 | 413,502 |
0x6d8e9bd8f845f51a224e216b6dd25d5e593d8dd3 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,007.149157 | 0 | 655,000 | 56,070.976404 | 177,344 | 378,106.060068 | 307,403 | 1,469,832 | 170,625.776349 | 0.028325 | 23 | 64 | 0.142466 | 28,505,168,181.008026 | 0.047138 | 4,369,648.554364 | 0 | 0.023547 | 611,122.626003 | 673,266.918138 | 4,571,398.348459 | 0.000036 | 0.002653 | 3,706,246 |
0x2426f48456f91e738719a72b0eef6ada4d4a914d | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,321 | 41,321 | 41,321 | 41,321 | 0 | 0 | 17 | 1 | 0.00137 | 0 | 0 | 0 | 0 | 0 | 63,221 | 63,221 | 63,221 | 63,221 | 0 | 0 | 17 | 1 | 0.00137 | 1,018,041,720.750287 | 0.001683 | 156,058.876942 | 0 | 0.000841 | 21,825.808072 | 24,045.247076 | 163,264.226731 | 0.000001 | 0.000095 | 3,036,556 |
