Datasets:
anndata_ref
stringlengths 146
150
| caption
stringlengths 43
1.07k
| label
float64 0
1
|
---|---|---|
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1e6a6ef9-7ec9-4c90-bbfb-2ad3c3165fd1_13807"} | Regulatory T cells from the lung of a 74-year-old female with advanced non-small cell lung cancer (NSCLC), stage III, derived from a primary tumor site. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1e6a6ef9-7ec9-4c90-bbfb-2ad3c3165fd1_13807"} | This sample is a nucleus suspension derived from the cervical spinal cord white matter of a 63-year-old male human donor, who passed away due to a ruptured abdominal aortic aneurysm. The study focuses on white matter glia, specifically oligodendrocyte precursor cells (OPCs), oligodendrocytes, microglia, and astrocytes, and their regional heterogeneity across the CNS. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1e6a6ef9-7ec9-4c90-bbfb-2ad3c3165fd1_13807"} | A lymphocyte cell, specifically an NK_CD16hi cell state, derived from the atrioventricular node (AVN) tissue of a female donor in her eighth decade of life, who is of European self-reported ethnicity, DCD donor type, and has been flushed. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_52f18bc3-52d9-487b-bf8f-f0b7aa684b09_3"} | Nucleus suspension sample from the midbrain, specifically Substantia Nigra (SN), of a 50-year-old male, containing leukocytes. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_52f18bc3-52d9-487b-bf8f-f0b7aa684b09_3"} | Memory B cell sample taken from the thymus of a young adult female individual. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_52f18bc3-52d9-487b-bf8f-f0b7aa684b09_3"} | Amacrine cell nucleus sample from the peripheral region of retina of a 78-year old female European individual, enriched for neuronal cells, preserved through cryopreservation. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_c05e6940-729c-47bd-a2a6-6ce3730c4919_2082"} | GABAergic neuron sample from the cervical spinal cord white matter of a 40-year-old female human. The sample was preserved through cryopreservation, prepared using dissection, cryosection, mechanical dissociation, detergent solubilization, and centrifugation, with Sigma Nuclei Pure Prep and 0.1% Tween-20. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_c05e6940-729c-47bd-a2a6-6ce3730c4919_2082"} | Sample is a gamma-delta T cell derived from the duodenum tissue of a female in her sixth decade. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_c05e6940-729c-47bd-a2a6-6ce3730c4919_2082"} | Neuron cell type from a 29-year-old male human, specifically from the thalamic complex, specifically the Thalamus (THM) - Anterior nuclear complex - ANC, with European self-reported ethnicity, analyzed at the nucleus level. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_00476f9f-ebc1-4b72-b541-32f912ce36ea_301"} | Neuron cell type from the hypothalamus (HTH) - mammillary region of HTH (HTHma) of a 42-year-old male. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_00476f9f-ebc1-4b72-b541-32f912ce36ea_301"} | Sample is a 45-year old female of Asian descent with managed systemic lupus erythematosus (SLE). The cell type of interest is a CD4-positive, alpha-beta T cell, which was enriched as part of a peripheral blood mononuclear cell suspension. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_00476f9f-ebc1-4b72-b541-32f912ce36ea_301"} | Neuron cell type from the pons (Pn) region, specifically the efferent nuclei of cranial nerves in pons (PnEN), taken from a 50-year-old male individual. The cell was analyzed using single-nucleus RNA sequencing. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1b9d8702-5af8-4142-85ed-020eb06ec4f6_1975"} | A mucosal invariant T cell (MAIT) derived from a male human donor in his sixth decade, identified as a T cell and Tem/Effector helper T cell, isolated from liver tissue. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1b9d8702-5af8-4142-85ed-020eb06ec4f6_1975"} | Retinal ganglion cell sample from a 69-year old male European donor, with no reported retinal diseases, preserved using a fresh sample preservation method, taken from the fovea centralis. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1b9d8702-5af8-4142-85ed-020eb06ec4f6_1975"} | Progenitor cells derived from the blood of a 34-year-old female European individual, specifically peripheral blood mononuclear cells. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_44882825-0da1-4547-b721-2c6105d4a9d1_1493"} | A germinal center B cell derived from a 6-year-old male tonsil sample, with recurrent tonsillitis. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_44882825-0da1-4547-b721-2c6105d4a9d1_1493"} | Memory B cell derived from a 6-year old female human tonsil tissue, with IgG3 isotype, IGHJ4*02, IGHV1-46*01, IGLC2, and IGLV3-21/IGLJ3 gene segments. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_44882825-0da1-4547-b721-2c6105d4a9d1_1493"} | Sample contains CD8-positive, alpha-beta memory T cells, specifically cytotoxic T cells, which have been manually curated as Trm_gut_CD8, indicating they may be tissue-resident memory T cells found in the gut. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a7b4f565-691d-43ea-bf4a-d2d1d52bb4b4_1017"} | Neuron cell type from a 29-year-old male, specifically from the thalamic complex, specifically the thalamus (THM) - Lateral nuclear complex of thalamus (LNC) - ventral group of lateral nucleus - VLN region, which is midbrain-derived inhibitory. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a7b4f565-691d-43ea-bf4a-d2d1d52bb4b4_1017"} | Neuron cell type from a 29-year-old male cerebral cortex, specifically from the superior occipital gyrus (Areas 19 and MT, A19), with European ethnicity. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a7b4f565-691d-43ea-bf4a-d2d1d52bb4b4_1017"} | A 6-month-old male patient with KMT2A-rearranged (KMT2A-r) infant acute lymphoblastic leukemia (ALL) and blasts as the cell type, specifically pro-B cells, found in blood. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_0ba636a1-4754-4786-a8be-7ab3cf760fd6_4471"} | Myoepithelial cells from the breast (organoid) of a 65-year-old female who underwent reduction mammoplasty, with a BMI of 32.0. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_0ba636a1-4754-4786-a8be-7ab3cf760fd6_4471"} | Extravillous trophoblast cells derived from decidua basalis tissue, at the 9th week post-fertilization human stage. The cells were processed using nucleus suspension type and 10X_3'_snRNA-seq technology. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_0ba636a1-4754-4786-a8be-7ab3cf760fd6_4471"} | Sample is a conventional dendritic cell (cDC) type derived from a 23-year-old female patient with systemic lupus erythematosus (SLE). The cell was obtained through peripheral blood mononuclear cell (PBMC) suspension, and it belongs to the blood tissue. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_f9034091-2e8f-4ac6-9874-e7b7eb566824_602"} | Neuron cell type from the medullary reticular formation (MoRF) & efferent nuclei of cranial nerves in the medulla oblongata (MoEN) region of a 50-year-old human brain, specifically associated with the Lower rhombic lip. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_f9034091-2e8f-4ac6-9874-e7b7eb566824_602"} | Neuron cell type from a 29-year-old male human, specifically from the Cerebral cortex, Long insular gyri, Dysgranular insular cortex (Idg) region, with European self-reported ethnicity, identified as a CGE interneuron subtype. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_f9034091-2e8f-4ac6-9874-e7b7eb566824_602"} | T cells, specifically alpha-beta T cells, from the lamina propria tissue of a female individual in her eighth decade. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_f32c2c13-bb1a-4ffd-a457-60b64ecfa4cb_2003"} | Neuron cell type from the cerebral cortex, specifically the Precentral gyrus (PrCG) or Primary motor cortex (M1C), derived from a 60-year-old female individual of European ethnicity. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_f32c2c13-bb1a-4ffd-a457-60b64ecfa4cb_2003"} | Basal cell from the transition zone of prostate epithelium, derived from a 72-year-old male. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_f32c2c13-bb1a-4ffd-a457-60b64ecfa4cb_2003"} | Sample contains enteroendocrine cells derived from the duodeno-jejunal junction at Carnegie stage 22. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_6ceeaa86-9ceb-4582-b390-6d4dd6ff0572_192"} | Endothelial cells derived from the lamina propria of small intestine in a 10-year old male, with potential immune regulatory functions. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_6ceeaa86-9ceb-4582-b390-6d4dd6ff0572_192"} | Prostate gland microvascular endothelial cell derived from a 74-year-old male of European ethnicity, specifically located in the transition zone of the prostate. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_6ceeaa86-9ceb-4582-b390-6d4dd6ff0572_192"} | Sample contains enteric smooth muscle cells, which are a type of mesenchymal cell, taken from the duodeno-jejunal junction of a human fetus at approximately 6.9 post-conception weeks. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_20544"} | CD4-positive, alpha-beta T cell sample taken from a 27-year old European female with no reported disease state, derived from blood. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_20544"} | Epithelial cells from the transition zone of the prostate, taken from a 31-year-old European male. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_20544"} | Neuron cell type from a 42-year-old male human cerebral cortex, specifically from the Granular insular cortex, Short insular gyri region. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a37f857c-779f-464e-9310-3db43a1811e7_2673"} | Ileal macrophages obtained from a male individual in his fourth decade, expressing CCL3 and CCL4. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a37f857c-779f-464e-9310-3db43a1811e7_2673"} | Sample is a vascular associated smooth muscle cell, taken from a male individual at Carnegie stage 20, located in the yolk sac. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a37f857c-779f-464e-9310-3db43a1811e7_2673"} | Neuron cell type from cerebral nuclei, specifically from the Extended amygdala (EXA) - Bed nucleus of stria terminalis and nearby - BNST region, in a 42-year old male. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_d7d7e89c-c93a-422d-8958-9b4a90b69558_8021"} | A myeloid cell derived from a 26-year old male, taken from a blood tissue sample. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_d7d7e89c-c93a-422d-8958-9b4a90b69558_8021"} | Cell sample from tonsil tissue of a 3-year-old male human with recurrent tonsillitis, consisting of B cells at various stages of differentiation, including centroblasts, with diverse functional and signaling states, and pre-germinal center cells primed for class switch recombination. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_d7d7e89c-c93a-422d-8958-9b4a90b69558_8021"} | Memory B cell derived from a 65-79 year-old male, taken from the mesenteric lymph node. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_5cdbb2ea-c622-466d-9ead-7884ad8cb99f_225"} | GABAergic amacrine cell derived from the fovea centralis tissue of a 53-year-old female European individual, with no reported retinal diseases. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_5cdbb2ea-c622-466d-9ead-7884ad8cb99f_225"} | Memory T cell (Tcm) derived from a 65-79 year-old male, located in the mesenteric lymph node, with specific TCR genes (TRBV7-2, TRBJ2-5, TRBC2) and 8 unique TCR sequences (TCR_umis). | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_5cdbb2ea-c622-466d-9ead-7884ad8cb99f_225"} | Neuron cell type from the thalamic complex, specifically from the ventral anterior nucleus of thalamus within the lateral nuclear complex, obtained from a 50-year-old male individual. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_456e8b9b-f872-488b-871d-94534090a865_110"} | Monocyte sample, specifically CD16 Monocyte, taken from a male patient in his seventh decade who was admitted to ICU due to severe COVID-19, non-ventilated, with DPS and DTF scores of 9.0, and related to plasmablasts appearing in patients with acute respiratory failure requiring mechanical ventilation. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_456e8b9b-f872-488b-871d-94534090a865_110"} | Sample is a CD8-positive, alpha-beta T cell derived from the blood of a 37-year-old European female. It exhibits elevated expression of type 1 interferon-stimulated genes (ISGs) in monocytes, reduction of naïve CD4+ T cells correlating with monocyte ISG expression, and expansion of repertoire-restricted cytotoxic GZMH+ CD8+ T cells. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_456e8b9b-f872-488b-871d-94534090a865_110"} | Fibroblast cells from the medulla oblongata (myelencephalon) of a 50-year-old male, specifically from the medullary reticular formation (MoRF) & efferent nuclei of cranial nerves in the medulla oblongata (MoEN) region. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_11122"} | Non-classical monocyte cell sample taken from a 30-year-old female Asian individual with no reported disease state. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_11122"} | Memory B cell derived from a 3-year-old male, taken from tonsil tissue, with IGH_FUNCTIONAL, IGH_IN_FRAME, IGK_C_Gene, IGK_FullLength, IGK_Productive, IGK_VDJ_Gene, and ISOTYPE IgG1. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_11122"} | Natural killer cell derived from the brain tissue of a 53-year-old male, classified as non-neoplastic, lymphoid, and NK. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1b9d8702-5af8-4142-85ed-020eb06ec4f6_346"} | Sample contains effector memory CD4-positive, alpha-beta T cells, specifically Teffector/EM_CD4 cells, derived from a female individual in her seventies. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1b9d8702-5af8-4142-85ed-020eb06ec4f6_346"} | Nucleus sample from a 42-year-old male midbrain tissue, specifically from the superior colliculus and nearby nuclei region, containing neuronal cells. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1b9d8702-5af8-4142-85ed-020eb06ec4f6_346"} | Neuron cell type from the hippocampal formation (Body of hippocampus (HiB) - Rostral CA3) of a 50-year-old male, identified as an MGE interneuron. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_15793"} | B cell sample from a 37-year old European female, taken from peripheral blood mononuclear cells (PBMCs). | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_15793"} | Endothelial cells derived from the uterus (decidua) of a female individual at 8 post conception week (PCW). | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_15793"} | Sample is a CD4-positive helper T cell, specifically Type 17 helper T cells (Th17), located in the lamina propria tissue, from a female individual in her eighth decade. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a19b218b-1c0a-4618-b41f-7c216c623ec6_15"} | Fibroblast cells from the cerebral cortex of a 50-year-old male, specifically from the dissection region Cerebral cortex (Cx) - Posterior parahippocampal gyrus (PPH) - TH-TL. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a19b218b-1c0a-4618-b41f-7c216c623ec6_15"} | Monocyte sample from a newborn male European individual with asymptomatic COVID-19 infection, identified as Mono IL6+, taken from the nasal cavity. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_a19b218b-1c0a-4618-b41f-7c216c623ec6_15"} | Pericyte, a vascular cell type, from the fovea centralis of a female human adult. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1e6a6ef9-7ec9-4c90-bbfb-2ad3c3165fd1_5993"} | Macrophage cell type derived from brain tissue of an advanced stage IV lung cancer patient with a history of smoking. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1e6a6ef9-7ec9-4c90-bbfb-2ad3c3165fd1_5993"} | Sample is a smooth muscle cell of sphincter of pupil, derived from an adult human iris tissue preservation method used was flash-freezing, and the individual is of European ethnicity. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_1e6a6ef9-7ec9-4c90-bbfb-2ad3c3165fd1_5993"} | Blood sample from an 80 year-old or older male patient admitted to the ICU with a DPS of 2.0 and under mechanical ventilation. The sample contains natural killer cells. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_13176"} | Sample is a conventional dendritic cell (cDC) derived from a 23-year old female of Asian ethnicity with managed systemic lupus erythematosus (SLE). The cell was obtained from blood tissue and is part of a peripheral blood mononuclear cells (PBMCs) suspension. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_13176"} | Astrocyte cell type from the cerebral cortex, specifically the Paleocortex (PalCx) - Anterior Olfactory Nucleus - AON, of a 50-year old male human individual. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_218acb0f-9f2f-4f76-b90b-15a4b7c7f629_13176"} | Neuron cell type from a 29-year-old human, specifically from the thalamic complex, with the Thalamic excitatory supercluster term, sampled from the centromedian and parafasicular nuclei within the posterior group of intralaminar nuclei (PILN) of the intralaminar nuclear complex (ILN) in the thalamus (THM). | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_18e2a8c5-33f7-455e-a58a-b2ba6921db27_979"} | Interstitial cells of the ovary, derived from a female gonad at the 14th week post-fertilization human stage, undergoing G1 phase, with high mitochondrial content. The cells were prepared using total enrichment and P_tryp digestion protocol, and were obtained from gonadal location, specifically Mesenchymal_LHX9 lineage, Oi lineageSomatic. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_18e2a8c5-33f7-455e-a58a-b2ba6921db27_979"} | Neuron cell type from a 29-year-old male cerebral nuclei, specifically from the basolateral nuclear group (BLN) within the basomedial nucleus (accessory basal nucleus) of the amygdaloid complex (AMY), with LAMP5-LHX6 and Chandelier supercluster term. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_18e2a8c5-33f7-455e-a58a-b2ba6921db27_979"} | Naive B cell taken from the tonsil tissue of a 3-year-old human male, with IgM isotype and chain status IGH + IGK + IGL. The B cell is functional, in frame, and has a V_CALL_GENOTYPED of IGHV1-3*01, IGKV1-33 None IGKJ5, and IGLV3-1 None IGLJ1 for IGH, IGK, and IGL respectively. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_5cdbb2ea-c622-466d-9ead-7884ad8cb99f_153"} | GABAergic amacrine cell from the fovea centralis of a 69-year-old European male. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_5cdbb2ea-c622-466d-9ead-7884ad8cb99f_153"} | Sample contains T cells, specifically effector memory CD4-positive, alpha-beta T cells, with majority vote annotation as Tcm/Naive cytotoxic T cells and predicted as Helper T cells. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_5cdbb2ea-c622-466d-9ead-7884ad8cb99f_153"} | Sample is a 62-year old female of Asian ethnicity with managed systemic lupus erythematosus (SLE). The cell type of interest is a conventional dendritic cell (cDC), which was derived from peripheral blood mononuclear cells (PBMCs) obtained from blood tissue. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_9a281de7-cee5-4e80-8584-1929f46f152f_61"} | Lymphocyte cells derived from the iris tissue of a 66-year-old female with European ethnicity. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_9a281de7-cee5-4e80-8584-1929f46f152f_61"} | This sample represents immune cells (hematopoietic cells) from the ileum tissue of a human fetus at Carnegie stage 23 (approximately 10 weeks post-conception). The cells exhibit transcriptional profiles similar to cycling epithelial precursor cells, which are distinct from LGR5-expressing cells, suggesting their potential role in generating LGR5-expressing stem cells and receiving signals from surrounding mesenchymal cells. The study also highlights parallels between these cells' transcriptomes and those of ex vivo tissues, indicating maturation of organoid cultures. Additionally, contrasting this sample with pediatric Crohn's disease epithelium reveals disease-associated changes in epithelial composition and re-activation of fetal transcription factors. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_9a281de7-cee5-4e80-8584-1929f46f152f_61"} | CD8-positive, alpha-beta T cell derived from the lung of a 64-year-old male with early stage non-small cell lung cancer (NSCLC). The cell was obtained from a primary tumor site and the individual has a history of smoking. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_535e9336-2d8d-43c3-944d-bcbebe20df8a_165"} | Mesenchymal cell derived from gonad tissue of a male human at the 19th week post-fertilization stage, not cryopreserved, not a doublet, in G1 phase, with total enrichment, and belonging to the Mesenchymal_GATA2 lineage. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_535e9336-2d8d-43c3-944d-bcbebe20df8a_165"} | This sample represents precursor B cells from a 1-month-old female patient with KMT2A-rearranged (KMT2A-r) infant acute lymphoblastic leukemia (ALL). The patient has the MLL-AF10 fusion, with 66.0% of detected cells being leukemic cells and no normal cells detected. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_535e9336-2d8d-43c3-944d-bcbebe20df8a_165"} | Fibroblast cell sample taken from the skin of a female human at 15 weeks post-fertilization. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_fd072bc3-2dfb-46f8-b4e3-467cb3223182_7403"} | Dendritic cell of DC1 subtype, from the yolk sac tissue of a male individual at Carnegie stage 20. | 1 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_fd072bc3-2dfb-46f8-b4e3-467cb3223182_7403"} | B cell sample taken from normal adjacent lung tissue. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_fd072bc3-2dfb-46f8-b4e3-467cb3223182_7403"} | Sample is a 57-year old female with managed systemic lupus erythematosus (SLE). The cell type identified is CD4-positive, alpha-beta T cell, obtained from blood tissue and enriched in peripheral blood mononuclear cell suspension. | 0 |
{"file_path": "https://nxc-fredato.imbi.uni-freiburg.de/s/qkrtFXWr6NLTW7Y/download", "sample_id": "census_20980d73-7c53-4039-b852-b76a01566d5a_314"} | Neuron cell type from a 42-year old male cerebral cortex tissue, specifically from the Lingual gyrus (LiG) - Primary Visual Cortex - V1C region, classified under the MGE interneuron supercluster. | 1 |
