idx
int64 0
98
| track_id
stringlengths 10
46
| location_coords
float64 -120.78
47.6
⌀ | timestamp
stringlengths 7
20
⌀ | season
stringclasses 5
values | revenue
float64 1.5k
8k
⌀ | customer_count
float64 45
260
⌀ | avg_spend_per_customer
float64 25
49
⌀ | ball_speed
float64 90
135
⌀ | ball_spin
float64 35
70
⌀ | customer_age_group
stringclasses 14
values | customer_gender
stringclasses 2
values | customer_membership_status
stringclasses 6
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:4:1605429583 | 35.4672 | 2023-03-15T10:00:00Z | Spring | 5,000 | 150 | 35 | 120 | 55 | 25-34 | M | Premium |
1 | GPT-2-Gen- | null | null | null | null | null | null | null | null | null | null | null |
2 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605429605 | 34.5672 | 2023-03-16T11:00:00Z | Spring | 6,000 | 165 | 33.75 | 115 | 53 | 35-44 | F | Standard |
3 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605429605 | 34.5672 | 2023-03-16T11:00:00Z | Spring | 6,200 | 165 | 39.2 | 125 | 53 | 35-44 | F | Standard |
4 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605429655 | 42.2883 | -88.3956 | Summer | 4,800 | 120 | 40 | 130 | 58 | 35-44 | F | Silver |
5 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605429685 | 34.5672 | 2023-03-16T11:00:00Z | Spring | 6,000 | 165 | 33.75 | 115 | 53 | 35-44 | F | Standard |
6 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605432283 | 35.4698 | 2023-03-16T11:30:00Z | Summer | 7,500 | 200 | 37.5 | 130 | 50 | 45-54 | F | Standard |
7 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605432283 | 35.4672 | 2023-03-16T11:30:00Z | Spring | 5,100 | 165 | 34 | 122 | 53 | 35-44 | M | Standard |
8 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605429583 | 40.7128 | -74.006 | Summer | 6,000 | 200 | 30 | 105 | 50 | 55-64 | F | null |
9 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605432283 | 35.4698 | 2023-03-20T11:30:00Z | Summer | 7,500 | 200 | 37.5 | 125 | 50 | 45-54 | F | Standard |
10 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:5:1605432283 | 35.4672 | 2023-03-16T11:30:00Z | Spring | 5,100 | 165 | 34 | 122 | 53 | 35-44 | M | Standard |
12 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605429627 | 35.6672 | 2023-03-17T12:00:00Z | Spring | 7,000 | 180 | 38.5 | 125 | 58 | 45-54 | M | Premium |
13 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605429627 | 35.2672 | 2023-03-17T12:00:00Z | Spring | 7,100 | 180 | 42.5 | 130 | 58 | 45-54 | M | Premium |
14 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605429728 | 29.9612 | -95.2891 | Fall | 3,900 | 100 | 49 | 115 | 54 | 45-54 | M | Gold |
15 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605429787 | 35.6672 | 2023-03-17T12:00:00Z | Spring | 7,000 | 180 | 38.5 | 125 | 58 | 45-54 | M | Premium |
16 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605435083 | 35.4712 | 2023-03-17T14:45:00Z | Fall | 4,000 | 120 | 33.33 | 110 | 60 | 18-24 | M | Bronze |
17 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605435983 | 35.4672 | 2023-03-17T13:00:00Z | Summer | 4,900 | 145 | 33 | 118 | 57 | 45-54 | F | Standard |
18 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605429584 | 34.0522 | -118.2437 | Summer | 7,000 | 250 | 28 | 110 | 45 | 18-24 | M | Standard |
19 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605435083 | 35.4712 | 2023-03-25T14:45:00Z | Fall | 4,000 | 120 | 33.33 | 115 | 45 | 18-24 | M | Bronze |
20 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:6:1605435983 | 35.4672 | 2023-03-17T13:00:00Z | Summer | 5,200 | 180 | 33 | 123 | 57 | 45-54 | F | Standard |
22 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605429649 | 36.7672 | 2023-03-18T13:00:00Z | Spring | 5,500 | 140 | 41.25 | 130 | 62 | 25-34 | F | Standard |
23 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605429649 | 34.7672 | 2023-03-18T13:00:00Z | Spring | 5,700 | 140 | 40.3 | 122 | 60 | 25-34 | F | Standard |
24 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605429800 | 37.7749 | -122.4194 | Winter | 4,200 | 110 | 42 | 122 | 60 | 18-24 | F | Bronze |
25 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605429889 | 36.7672 | 2023-03-18T13:00:00Z | Spring | 5,500 | 140 | 41.25 | 130 | 62 | 25-34 | F | Standard |
26 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605437883 | 35.4732 | 2023-03-18T09:00:00Z | Winter | 2,500 | 80 | 31.25 | 100 | 70 | 35-44 | F | Gold |
27 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605439683 | 35.4672 | 2023-03-18T14:30:00Z | Summer | 4,700 | 130 | 35.5 | 125 | 52 | 26-34 | M | Premium |
28 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605429585 | 41.8781 | -87.6298 | Fall | 4,500 | 120 | 38.5 | 130 | 60 | 35-44 | F | Premium |
29 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605437883 | 35.4732 | 2023-04-01T09:00:00Z | Winter | 2,500 | 80 | 31.25 | 105 | 40 | 65+ | M | Platinum |
30 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:7:1605439683 | 35.4672 | 2023-03-18T14:30:00Z | Summer | 5,300 | 200 | 32.5 | 125 | 58 | 25-34 | M | Premium |
32 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605429671 | 37.8672 | 2023-03-19T14:00:00Z | Spring | 6,500 | 160 | 39 | 110 | 52 | 35-44 | M | Standard |
33 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605429671 | 35.6672 | 2023-03-19T14:00:00Z | Spring | 6,800 | 160 | 45 | 128 | 52 | 35-44 | M | Standard |
34 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605429875 | 34.0522 | -118.2437 | Spring | 4,500 | 130 | 35 | 118 | 57 | 30-39 | M | Platinum |
35 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605429991 | 37.8672 | 2023-03-19T14:00:00Z | Spring | 6,500 | 160 | 39 | 110 | 52 | 35-44 | M | Standard |
36 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605440683 | 35.4752 | 2023-03-19T16:30:00Z | Spring | 5,200 | 160 | 32.5 | 115 | 58 | 25-34 | M | Premium |
37 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605443383 | 35.4672 | 2023-03-19T16:00:00Z | Autumn | 5,200 | 180 | 31.5 | 115 | 58 | 25-34 | F | Premium |
38 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605429586 | 39.7392 | -104.9903 | Winter | 3,500 | 90 | 40 | 115 | 58 | 45-54 | M | null |
39 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605440683 | 35.4752 | 2023-04-06T16:00:00Z | Spring | 3,500 | 140 | 25 | 110 | 50 | 25-34 | F | Silver |
40 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:8:1605443383 | 35.4672 | 2023-03-19T16:00:00Z | Autumn | 5,050 | 155 | 34.5 | 119 | 54 | 45-54 | M | Premium |
42 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605429693 | 38.9672 | 2023-03-20T15:00:00Z | Spring | 7,500 | 195 | 42.5 | 120 | 60 | 45-54 | F | Premium |
43 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605429693 | 35.8672 | 2023-03-20T15:00:00Z | Spring | 6,300 | 155 | 43.5 | 127 | 55 | 45-54 | F | Premium |
44 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605429949 | 40.7128 | -74.006 | Fall | 4,100 | 115 | 38 | 125 | 59 | 40-49 | F | Silver |
45 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605430093 | 38.9672 | 2023-03-20T15:00:00Z | Spring | 7,500 | 195 | 42.5 | 120 | 60 | 45-54 | F | Premium |
46 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605443483 | 35.4773 | 2023-03-20T13:15:00Z | Summer | 7,000 | 180 | 38.89 | 125 | 62 | 30-39 | F | Silver |
47 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605446983 | 35.4672 | 2023-03-20T17:30:00Z | Autumn | 5,400 | 190 | 29.5 | 110 | 62 | 35-44 | M | Standard |
48 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605429587 | 47.6062 | -122.3331 | Winter | 3,000 | 85 | 45 | 125 | 65 | 25-34 | M | Premium |
49 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605443483 | 35.4768 | 2023-04-11T18:30:00Z | Summer | 6,000 | 220 | 27.27 | 120 | 48 | 35-44 | M | Gold |
50 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:9:1605446983 | 35.4672 | 2023-03-20T17:30:00Z | Autumn | 4,900 | 145 | 35.5 | 121 | 52 | 25-34 | F | Standard |
52 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605429715 | 39.0672 | 2023-03-21T16:00:00Z | Spring | 5,800 | 145 | 36.25 | 128 | 57 | 25-34 | M | Premium |
53 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605429715 | 34.9672 | 2023-03-21T16:00:00Z | Spring | 7,400 | 175 | 48.2 | 133 | 63 | 35-44 | M | Premium |
54 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605430023 | 33.4484 | -112.074 | Summer | 4,700 | 140 | 33.36 | 121 | 61 | 20-29 | M | Gold |
55 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605430195 | 39.0672 | 2023-03-21T16:00:00Z | Spring | 5,800 | 145 | 36.25 | 128 | 57 | 25-34 | M | Premium |
56 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605446283 | 35.4794 | 2023-03-21T17:45:00Z | Fall | 3,500 | 90 | 38.89 | 115 | 53 | 20-24 | M | Platinum |
57 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605450683 | 35.4672 | 2023-03-21T19:00:00Z | Winter | 4,800 | 155 | 37 | 128 | 50 | 26-34 | M | Premium |
58 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605429588 | 36.1699 | -115.1398 | Spring | 5,500 | 170 | 32 | 100 | 52 | 18-24 | F | null |
59 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605446283 | 35.4784 | 2023-04-16T13:00:00Z | Fall | 3,000 | 100 | 30 | 100 | 40 | 55-64 | F | Bronze |
60 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:10:1605450683 | 35.4672 | 2023-03-21T19:00:00Z | Winter | 4,800 | 135 | 36 | 117 | 50 | 55+ | F | Standard |
62 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:1605429737 | 40.1672 | 2023-03-22T17:00:00Z | Spring | 8,000 | 200 | 44.75 | 135 | 65 | 35-44 | F | Standard |
63 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:1605429737 | 35.0672 | 2023-03-22T17:00:00Z | Spring | 6,100 | 150 | 44.7 | 129 | 57 | 25-34 | F | Standard |
64 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:1605430100 | 39.7392 | -104.9903 | Winter | 4,300 | 125 | 38.72 | 119 | 58 | 25-34 | F | Bronze |
65 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:1605430297 | 40.1672 | 2023-03-22T17:00:00Z | Spring | 8,000 | 200 | 44.75 | 135 | 65 | 35-44 | F | Standard |
66 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:1605449083 | 35.4815 | 2023-03-22T10:30:00Z | Winter | 2,000 | 60 | 33.33 | 105 | 65 | 40-49 | F | Silver |
67 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:1605454383 | 35.4672 | 2023-03-22T20:30:00Z | Winter | 5,300 | 170 | 32.5 | 121 | 56 | 35-44 | F | Standard |
68 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:1605429589 | 42.3601 | -71.0589 | Summer | 7,500 | 220 | 29 | 112 | 55 | 35-44 | F | Standard |
69 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:1605449083 | 35.4796 | 2023-04-21T17:15:00Z | Winter | 1,500 | 45 | 33.33 | 90 | 35 | 18-24 | F | Silver |
70 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:11:35.4672 | -120.78 | 2023-03-22T10:00:00Z | Winter | 4,700 | 130 | 37 | 115 | 48 | 55+ | M | Standard |
72 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:1605429759 | 41.2672 | 2023-03-23T18:00:00Z | Spring | 6,700 | 170 | 40.25 | 118 | 54 | 45-54 | M | Premium |
73 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:1605429759 | 34.8672 | 2023-03-23T18:00:00Z | Spring | 5,900 | 145 | 41.8 | 123 | 59 | 45-54 | M | Premium |
74 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:1605430175 | 25.7617 | -80.1918 | Spring | 4,600 | 135 | 33.77 | 117 | 56 | 20-29 | M | Platinum |
75 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:1605430399 | 41.2672 | 2023-03-23T18:00:00Z | Spring | 6,700 | 170 | 40.25 | 118 | 59 | 45-54 | M | Premium |
76 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:1605451883 | 35.4836 | 2023-03-23T15:00:00Z | Spring | 5,500 | 170 | 32.35 | 120 | 57 | 22-33 | F | Gold |
77 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:1605457983 | 35.4672 | 2023-03-23T22:00:00Z | Spring | 5,500 | 185 | 30 | 119 | 59 | 25-34 | F | Premium |
78 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:1605429590 | 37.7749 | -122.4194 | Fall | 5,000 | 140 | 42 | 120 | 63 | 45-54 | F | null |
79 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:1605451883 | 35.4812 | 2023-04-26T10:30:00Z | Spring | 4,500 | 170 | 26.47 | 115 | 47 | 35-44 | M | Standard |
80 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:12:35.4672 | -120.78 | 2023-03-23T11:30:00Z | Winter | 4,600 | 125 | 38 | 113 | 47 | 25-34 | F | Premium |
82 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:1605429781 | 42.3672 | 2023-03-24T19:00:00Z | Spring | 6,200 | 160 | 41.75 | 122 | 59 | 35-44 | F | Standard |
83 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:1605429781 | 35.1672 | 2023-03-24T19:00:00Z | Spring | 6,500 | 165 | 46.1 | 126 | 54 | 35-44 | F | Standard |
84 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:1605430250 | 41.8781 | -87.6298 | Fall | 4,000 | 110 | 40 | 123 | 57 | 35-44 | M | Silver |
85 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:1605430401 | 42.3672 | 2023-03-24T19:00:00Z | Spring | 7,200 | 210 | 45.5 | 122 | 63 | 35-44 | F | Standard |
86 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:1605454683 | 35.4857 | 2023-03-24T12:15:00Z | Summer | 6,500 | 190 | 34.21 | 135 | 59 | 19-24 | M | Bronze |
87 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:1605461583 | 35.4672 | 2023-03-24T23:30:00Z | Spring | 5,100 | 160 | 34.5 | 123 | 54 | 35-44 | M | Standard |
88 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:1605429591 | 34.0522 | -118.2437 | Summer | 8,000 | 260 | 27 | 108 | 53 | 18-24 | M | Premium |
89 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:1605454683 | 35.4828 | 2023-05-01T14:45:00Z | Summer | 7,000 | 240 | 29.17 | 125 | 52 | 25-34 | F | Gold |
90 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:13:35.4672 | -120.78 | 2023-03-24T13:00:00Z | Winter | 4,500 | 120 | 39 | 111 | 45 | 45-54 | M | Premium |
94 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:14:1605430325 | 34.0522 | -118.2437 | Summer | 4,800 | 145 | 33.78 | 120 | 55 | 30-39 | F | Bronze |
98 | GPT-2-Gen-3-13B-LLaMA-13B-768-v1:14:1605429592 | 39.9042 | -75.1652 | Winter | 3,200 | 95 | 43.5 | 130 | 70 | 35-44 | M | null |
GolfPosTracker
tags: point-of-sale, revenue analysis, seasonal trends
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'GolfPosTracker' dataset is designed to assist a machine learning practitioner in analyzing the performance of golf courses by tracking the location of golf balls in various conditions. The data is gathered from point-of-sale systems, integrating with a revenue analysis tool that assesses the impact of seasonal trends on customer spending. The dataset includes various attributes that could be useful for predicting revenue and customer behavior.
CSV Content Preview:
track_id,location_coords,timestamp,season,revenue,customer_count,avg_spend_per_customer,ball_speed,ball_spin,customer_age_group,customer_gender,customer_membership_status
GPT-2-Gen-3-13B-LLaMA-13B-768-v1:4:1605429583,35.4672,2023-03-15T10:00:00Z,Spring,5000,150,35.00,120,55,25-34,M,Premium
GPT-2-Gen-3-13B-LLaMA-13B-768-v1:4:1605429584,35.4685,2023-03-15T10:05:00Z,Spring,5200,165,31.50,118,57,25-34,F,Standard
GPT-2-Gen-3-13B-LLaMA-13B-768-v1:4:1605429585,35.4692,2023-03-15T10:10:00Z,Spring,5100,158,33.20,115,52,35-44,M,Standard
GPT-2-Gen-3-13B-LLaMA-13B-768-v1:4:1605429586,35.4678,2023-03-15T10:15:00Z,Spring,4950,145,36.50,122,59,18-24,M,Non-member
GPT-2-Gen-3-13B-LLaMA-13B-768-v1:4:1605429587,35.4689,2023-03-15T10:20:00Z,Spring,5300,170,30.00,119,58,25-34,F,Premium
Note: The 'location_coords' column represents the GPS coordinates of where the golf ball was found. 'timestamp' indicates the date and time of the event. 'season' represents the season of the year. 'revenue' is the total revenue generated during the golfing session. 'customer_count' shows the number of customers on the course at the time. 'avg_spend_per_customer' calculates the average amount spent per customer. 'ball_speed' and 'ball_spin' are technical attributes recorded by the on-course equipment. 'customer_age_group' and 'customer_gender' are demographic data of the customers. 'customer_membership_status' indicates whether the customer is a 'Premium', 'Standard', or 'Non-member'.
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query '':
- Dataset Generation Page: https://huggingface.co/spaces/infinite-dataset-hub/infinite-dataset-hub?q=&dataset=GolfPosTracker&tags=point-of-sale,+revenue+analysis,+seasonal+trends
- Model: https://huggingface.co/microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co/datasets?other=infinite-dataset-hub
- Downloads last month
- 37