idx
int64 0
99
| part_number
stringlengths 5
5
| part_name
stringlengths 7
33
| warehouse_id
stringclasses 15
values | location_city
stringlengths 4
13
| location_country
stringlengths 2
14
| inventory_quantity
int64 0
1k
| last_updated
stringlengths 10
10
| label
stringclasses 4
values |
---|---|---|---|---|---|---|---|---|
0 | AX234 | Aileron Flap Seal | W-01 | Chicago | USA | 250 | 2023-01-15 | Operational |
1 | BX342 | Landing Gear Tire | W-02 | Berlin | Germany | 150 | 2023-01-16 | Low Stock |
2 | CX451 | Engine Turbine Blade | W-03 | Seoul | South Korea | 10 | 2023-01-17 | Critical Low |
3 | DX564 | Fuselage Window Seal | W-04 | London | UK | 500 | 2023-01-18 | Healthy Stock |
4 | EX673 | Propeller Blade Assembly | W-05 | Moscow | Russia | 30 | 2023-01-19 | Low Stock |
5 | FY789 | Engine Oil Filter | W-06 | Paris | France | 1,000 | 2023-01-20 | Operational |
6 | FZ893 | Flap Track Fairing | W-06 | Paris | France | 10 | 2023-03-21 | Low Stock |
7 | FZ102 | Fuselage Frame | W-06 | Tokyo | Japan | 2 | 2023-02-05 | Critical Low |
8 | FY789 | Fuselage Skin Panel | W-06 | Paris | France | 500 | 2023-01-20 | Healthy Stock |
9 | FA789 | Fuselage Frame | W-06 | Tokyo | Japan | 500 | 2023-02-10 | Operational |
10 | FY789 | Fuselage Skin Panel | W-01 | Los Angeles | USA | 50 | 2023-02-20 | Low Stock |
11 | FZ342 | Fuselage Wiring Harness | W-06 | Paris | France | 5 | 2023-01-20 | Critical Low |
12 | FX892 | Flight Control Computer | W-01 | Munich | Germany | 300 | 2023-03-22 | Healthy Stock |
13 | FZ789 | Aircraft Engine Oil Filter | W-06 | Tokyo | Japan | 1,000 | 2023-02-01 | Operational |
14 | FB789 | Fuselage Frame Panel | W-06 | Amsterdam | Netherlands | 2 | 2023-02-20 | Low Stock |
15 | GY890 | Landing Gear Bracket | W-07 | Tokyo | Japan | 750 | 2023-01-21 | Operational |
16 | GZ012 | Cockpit Door Seal | W-07 | Madrid | Spain | 5 | 2023-03-22 | Low Stock |
17 | GZ203 | Tail Fin Assembly | W-07 | Paris | France | 1 | 2023-02-06 | Critical Low |
18 | GX901 | Wing Spoiler | W-07 | Madrid | Spain | 400 | 2023-01-21 | Healthy Stock |
19 | GB890 | Gearbox | W-07 | Mexico City | Mexico | 200 | 2023-02-11 | Operational |
20 | GX890 | Wing Flap Actuator | W-02 | Paris | France | 100 | 2023-02-21 | Low Stock |
21 | GZ563 | Wing Flap Actuator | W-07 | Madrid | Spain | 2 | 2023-01-21 | Critical Low |
22 | GX917 | Electrical Wiring Harness | W-02 | Helsinki | Finland | 450 | 2023-03-23 | Healthy Stock |
23 | GZ890 | Cabin Door Seal | W-07 | Los Angeles | USA | 15 | 2023-02-02 | Operational |
24 | GC908 | Gearbox Seal Ring | W-07 | Sydney | Australia | 10 | 2023-02-21 | Low Stock |
25 | HY901 | Wing Flap Actuator | W-08 | Sydney | Australia | 350 | 2023-01-22 | Operational |
26 | HZ234 | Hydraulic Line | W-08 | Rome | Italy | 3 | 2023-03-23 | Low Stock |
27 | HZ304 | Hydraulic Reservoir | W-08 | Sydney | Australia | 0 | 2023-02-07 | Critical Low |
28 | HY112 | Landing Gear Retracting Cylinder | W-08 | Berlin | Germany | 450 | 2023-01-22 | Healthy Stock |
29 | HC901 | Hydraulic Pump | W-08 | Sydney | Australia | 450 | 2023-02-12 | Operational |
30 | HX901 | Landing Gear Seat | W-03 | Tokyo | Japan | 20 | 2023-02-22 | Critical Low |
31 | HZ671 | Landing Gear Control Module | W-08 | Rome | Italy | 8 | 2023-01-22 | Critical Low |
32 | HX048 | Cockpit Voice Recorder Cover | W-03 | Dublin | Ireland | 200 | 2023-03-24 | Healthy Stock |
33 | HZ901 | Control Surface Actuator | W-08 | Munich | Germany | 75 | 2023-02-03 | Operational |
34 | HD011 | Helicopter Rotor Blade | W-08 | Tokyo | Japan | 1 | 2023-02-22 | Low Stock |
35 | IY012 | Turbine Fan Blade | W-09 | New York | USA | 600 | 2023-01-23 | Operational |
36 | IZ567 | Engine Oil Filter | W-09 | Budapest | Hungary | 15 | 2023-03-24 | Low Stock |
37 | IZ405 | Flap Actuator | W-09 | Rome | Italy | 1 | 2023-02-08 | Critical Low |
38 | IJ333 | Engine Nacelle | W-09 | London | UK | 480 | 2023-01-23 | Healthy Stock |
39 | ID012 | Interior Door | W-09 | Paris | France | 300 | 2023-02-13 | Operational |
40 | IY012 | Control Cable Assembly | W-04 | Dubai | UAE | 60 | 2023-02-23 | Low Stock |
41 | IJ789 | Navigation System Display | W-09 | Vienna | Austria | 1 | 2023-01-23 | Critical Low |
42 | IY736 | Landing Gear Oil | W-04 | Madrid | Spain | 550 | 2023-03-25 | Healthy Stock |
43 | IZ012 | Turbine Exhaust Valve | W-09 | São Paulo | Brazil | 200 | 2023-02-04 | Operational |
44 | IE210 | Inertial Navigation System | W-09 | Los Angeles | USA | 15 | 2023-02-23 | Low Stock |
45 | JY134 | Fuel Tank Seal | W-10 | Munich | Germany | 200 | 2023-01-24 | Operational |
46 | JZ890 | Landing Gear Wheel | W-10 | Prague | Czech Republic | 2 | 2023-03-25 | Low Stock |
47 | JZ506 | Engine Cylinder Head | W-10 | Berlin | Germany | 1 | 2023-02-09 | Critical Low |
48 | KL555 | Cockpit Door Seal | W-10 | New York | USA | 350 | 2023-01-24 | Healthy Stock |
49 | JE134 | Joint Sealant | W-10 | Dubai | UAE | 100 | 2023-02-14 | Operational |
50 | JZ234 | Propeller Hub | W-05 | New York | USA | 40 | 2023-02-24 | Low Stock |
51 | KL012 | Hydraulic Fluid Reservoir | W-10 | Berlin | Germany | 4 | 2023-01-24 | Critical Low |
52 | JX845 | Air Data Inertial Reference Unit | W-05 | Stockholm | Sweden | 180 | 2023-03-26 | Healthy Stock |
53 | JZ023 | Hydraulic Pump | W-10 | Dubai | UAE | 50 | 2023-02-05 | Operational |
54 | JF340 | Jet Engine Turbine | W-10 | Mexico City | Mexico | 8 | 2023-02-24 | Low Stock |
55 | KY245 | Air Conditioning System | W-11 | Toronto | Canada | 400 | 2023-01-25 | Operational |
56 | KZ123 | Cabin Light Bulb | W-11 | Vienna | Austria | 25 | 2023-03-26 | Low Stock |
57 | KZ607 | Aileron Spoiler | W-11 | Madrid | Spain | 1 | 2023-02-10 | Critical Low |
58 | LM777 | Tail Fin | W-11 | Dublin | Ireland | 320 | 2023-01-25 | Healthy Stock |
59 | KL145 | Knee Brace | W-11 | San Francisco | USA | 250 | 2023-02-15 | Operational |
60 | KX345 | Engine Combustor | W-01 | Berlin | Germany | 30 | 2023-02-25 | Low Stock |
61 | MN341 | Engine Thrust Reverser | W-11 | London | UK | 1 | 2023-01-25 | Critical Low |
62 | KX572 | Flight Management System | W-06 | Rome | Italy | 100 | 2023-03-27 | Healthy Stock |
63 | KZ134 | Flight Control System Booster | W-11 | Shanghai | China | 5 | 2023-02-06 | Operational |
64 | KL521 | Knee Brace Assembly | W-11 | Paris | France | 12 | 2023-02-25 | Low Stock |
65 | LY356 | Main Landing Gear Leg | W-12 | Rome | Italy | 150 | 2023-01-26 | Operational |
66 | LZ456 | Navigation Computer | W-12 | Berlin | Germany | 1 | 2023-03-27 | Low Stock |
67 | LZ708 | Fuselage Skin Panel | W-12 | Beijing | China | 1 | 2023-02-11 | Critical Low |
68 | MN999 | Fuel Tank Liner | W-12 | Rome | Italy | 550 | 2023-01-26 | Healthy Stock |
69 | LM156 | Landing Gear Retractable System | W-12 | Berlin | Germany | 50 | 2023-02-16 | Operational |
70 | LX456 | Fuselage Door Handle | W-02 | Sydney | Australia | 25 | 2023-02-26 | Low Stock |
71 | NO567 | Fuel Tank Panel | W-12 | Tokyo | Japan | 6 | 2023-01-26 | Critical Low |
72 | LX699 | Tail Rotor Assembly | W-07 | Berlin | Germany | 220 | 2023-03-28 | Healthy Stock |
73 | LZ245 | Avionics Navigation System Module | W-12 | Cape Town | South Africa | 1 | 2023-02-07 | Operational |
74 | LM890 | Landing Gear Wheel Assembly | W-12 | Cape Town | South Africa | 5 | 2023-02-26 | Low Stock |
75 | MZ467 | Cabin Pressure Control System | W-13 | Singapore | Singapore | 250 | 2023-01-27 | Operational |
76 | MZ789 | Fuselage Skin Panel | W-13 | Amsterdam | Netherlands | 0 | 2023-03-28 | Critical Low |
77 | MZ809 | Tail Cone | W-13 | Toronto | Canada | 1 | 2023-02-12 | Critical Low |
78 | NO222 | Elevator Control System | W-13 | Barcelona | Spain | 370 | 2023-01-27 | Healthy Stock |
79 | NX167 | Navigation Computer | W-13 | New Delhi | India | 500 | 2023-02-17 | Operational |
80 | MX567 | Aileron Actuator | W-03 | Rome | Italy | 80 | 2023-02-27 | Low Stock |
81 | OP789 | Cabin Interior Control Panel | W-13 | New York | USA | 3 | 2023-01-27 | Critical Low |
82 | MX403 | Navigation System | W-08 | Paris | France | 400 | 2023-03-29 | Healthy Stock |
83 | MZ356 | Cockpit Voice Recorder Battery | W-13 | Mexico City | Mexico | 0 | 2023-02-08 | Operational |
84 | NO714 | Nose Cone Fairing | W-13 | Rome | Italy | 3 | 2023-02-27 | Low Stock |
85 | NZ578 | Horizontal Stabilizer | W-14 | Los Angeles | USA | 500 | 2023-01-28 | Operational |
86 | NZ012 | Boeing 737 Aileron | W-14 | Oslo | Norway | 0 | 2023-03-29 | Critical Low |
87 | NZ910 | Landing Gear Wheel | W-14 | Bangkok | Thailand | 0 | 2023-02-13 | Critical Low |
88 | OP444 | Horizontal Stabilizer | W-14 | Paris | France | 390 | 2023-01-28 | Healthy Stock |
89 | OP178 | Oil Filter | W-14 | Rome | Italy | 200 | 2023-02-18 | Operational |
90 | NX678 | Vertical Stabilizer Panel | W-04 | Singapore | Singapore | 45 | 2023-02-28 | Low Stock |
91 | QR901 | Landing Gear Strut O-Ring | W-14 | Sydney | Australia | 7 | 2023-01-28 | Critical Low |
92 | NX281 | Engine Fuel Injector | W-09 | Amsterdam | Netherlands | 230 | 2023-03-30 | Healthy Stock |
93 | NZ467 | Landing Gear Strut O-Ring | W-14 | Rome | Italy | 500 | 2023-02-09 | Operational |
94 | OP653 | Oxygen Tank Valve | W-14 | Bangkok | Thailand | 4 | 2023-02-28 | Low Stock |
95 | OA689 | Vertical Stabilizer | W-15 | London | UK | 450 | 2023-01-29 | Operational |
96 | OZ345 | Airbus A380 Wing Spar | W-15 | Copenhagen | Denmark | 0 | 2023-03-30 | Critical Low |
97 | OZ011 | Engine Nacelle | W-15 | Los Angeles | USA | 1 | 2023-02-14 | Critical Low |
98 | QR555 | Flight Control Computer | W-15 | Vienna | Austria | 300 | 2023-01-29 | Healthy Stock |
99 | PQ189 | Propeller Shaft | W-15 | Madrid | Spain | 400 | 2023-02-19 | Operational |
AircraftPartInventoryLevels
tags: inventory management, warehouse automation, demand forecasting
Note: This is an AI-generated dataset so its content may be inaccurate or false
Dataset Description:
The 'AircraftPartInventoryLevels' dataset is designed to support inventory management and demand forecasting within the aeronautic supply chain. It contains historical inventory data of aircraft parts from various warehouses, and aims to assist in improving warehouse automation through better understanding of inventory levels and patterns. The dataset is intended for ML practitioners looking to optimize the stock levels of essential components, thus ensuring timely maintenance and repairs without overstocking.
CSV Content Preview:
id,part_number,part_name,warehouse_id,location_city,location_country,inventory_quantity,last_updated,label
1,AX234,Aileron Flap Seal,W-01,Chicago,USA,250,2023-01-15,Operational
2,BX342,Landing Gear Tire,W-02,Berlin,Germany,150,2023-01-16,Low Stock
3,CX451,Engine Turbine Blade,W-03,Seoul,South Korea,10,2023-01-17,Critical Low
4,DX564,Fuselage Window Seal,W-04,London,UK,500,2023-01-18,Healthy Stock
5,EX673,Propeller Blade Assembly,W-05,Moscow,Russia,30,2023-01-19,Low Stock
Source of the data:
The dataset was generated using the Infinite Dataset Hub and microsoft/Phi-3-mini-4k-instruct using the query 'aeronautic supply chain':
- Dataset Generation Page: https://huggingface.co/spaces/infinite-dataset-hub/infinite-dataset-hub?q=aeronautic+supply+chain&dataset=AircraftPartInventoryLevels&tags=inventory+management,+warehouse+automation,+demand+forecasting
- Model: https://huggingface.co/microsoft/Phi-3-mini-4k-instruct
- More Datasets: https://huggingface.co/datasets?other=infinite-dataset-hub
- Downloads last month
- 14