text
stringlengths 0
218
| id
int64 1
65k
| entity_type
stringclasses 13
values | entity_type_high
stringclasses 8
values | label
class label 8
classes |
---|---|---|---|---|
Rafael dos Anjos | 48,226 | Author | Author | 4Author
|
hand-gesture detection | 47,906 | method_technique | method | 0method
|
information graphics | 41,778 | background_application | background | 3background
|
real-time facial performance transfer | 20,758 | method_technique | method | 0method
|
Chongyang Ma | 41,007 | Author | Author | 4Author
|
Term-Level Comparisons view | 48,520 | method_technique | method | 0method
|
medial mesh | 33,330 | method_name | method | 0method
|
physically realistic interactions | 38,139 | method_technique | method | 0method
|
dense depth map recovery | 23,103 | method_technique | method | 0method
|
factorized analysis | 57,649 | evaluation_technique | evaluation | 1evaluation
|
Sylvie Ranwez | 23,303 | Author | Author | 4Author
|
real-world case studies | 40,259 | evaluation_technique | evaluation | 1evaluation
|
long-form articles | 63,413 | data_input | data | 2data
|
projected images | 57,175 | data_input | data | 2data
|
Beam_splitter | 61,151 | DBPedia | DBPedia | 5DBPedia
|
space-filling curve | 32,755 | method_technique | method | 0method
|
exploratory study | 35,377 | evaluation_technique | evaluation | 1evaluation
|
Fast Horizon Computation at All Points of a Terrain With Visibility and Shading Applications | 939 | Paper | Paper | 7Paper
|
comparison with experimental results | 13,048 | evaluation_technique | evaluation | 1evaluation
|
medium-term decadal predictions | 39,836 | background_application | background | 3background
|
real application scenarios assessed by nuclear physicians | 13,955 | evaluation_technique | evaluation | 1evaluation
|
Gregory L. Schussman | 11,017 | Author | Author | 4Author
|
memory overhead reduction | 45,174 | evaluation_technique | evaluation | 1evaluation
|
teaching | 46,361 | method_technique | method | 0method
|
GIScience | 31,442 | background_application | background | 3background
|
Ares Lagae | 20,813 | Author | Author | 4Author
|
Igor Jurisica | 22,937 | Author | Author | 4Author
|
Hongyu Li | 14,381 | Author | Author | 4Author
|
sensor fusion | 55,459 | method_technique | method | 0method
|
Arthrodial Joint Markerless Cross-Parameterization and Biomechanical Visualization | 12,103 | Paper | Paper | 7Paper
|
I3D 2014 Guest Editor’s Introduction | 26,289 | Paper | Paper | 7Paper
|
large-scale real-world models | 25,711 | evaluation_data | evaluation | 1evaluation
|
American University of Beirut | 20,501 | Affiliation | Affiliation | 6Affiliation
|
MulteeSum: A Tool for Comparative Spatial and Temporal Gene Expression Data | 25,132 | Paper | Paper | 7Paper
|
Marc Teyssier | 63,093 | Author | Author | 4Author
|
technology probes | 30,477 | method_technique | method | 0method
|
Shuangcai Yang | 28,424 | Author | Author | 4Author
|
scenario development | 19,376 | method_technique | method | 0method
|
visually compelling results | 27,890 | data_output | data | 2data
|
automatic aesthetic evaluation of photographic images | 33,099 | background_task | background | 3background
|
Rong Yu | 52,891 | Author | Author | 4Author
|
Editor's Note | 43,386 | Paper | Paper | 7Paper
|
limited precision of floating-point arithmetic | 20,620 | method_technique | method | 0method
|
force-directed layout methods | 41,637 | background_application | background | 3background
|
RGBD cameras | 54,869 | method_technique | method | 0method
|
overview+detail interface | 26,334 | method_technique | method | 0method
|
computational fluid dynamics results | 19,150 | evaluation_data | evaluation | 1evaluation
|
opinion diffusion model | 30,186 | method_technique | method | 0method
|
psychophysical experiment | 47,622 | method_technique | method | 0method
|
multi-scale, multi-shell, variety-preserving sparsification | 53,457 | method_technique | method | 0method
|
stiffness | 61,653 | evaluation_data | evaluation | 1evaluation
|
Stephanie Brink | 53,413 | Author | Author | 4Author
|
spectral/hp (high-order finite) element methods | 14,113 | background_application | background | 3background
|
SES model | 29,432 | evaluation_data | evaluation | 1evaluation
|
narrative-style layered visualization | 44,575 | method_technique | method | 0method
|
Qingde Li | 20,026 | Author | Author | 4Author
|
Attribute Blocks | 20,590 | method_technique | method | 0method
|
optimally preserving the structure of the data | 5,794 | method_technique | method | 0method
|
Jiahui Chen | 43,772 | Author | Author | 4Author
|
gesture usage analysis | 54,148 | data_output | data | 2data
|
crowd control systems | 27,149 | background_task | background | 3background
|
Natural-language_user_interface | 56,749 | DBPedia | DBPedia | 5DBPedia
|
SignalLens: Focus+Context Applied to Electronic Time Series | 25,010 | Paper | Paper | 7Paper
|
Louis Albert | 40,893 | Author | Author | 4Author
|
investigate the affordances of design choices in immersive analytics applications | 51,108 | background_task | background | 3background
|
Feature-Based Statistical Analysis of Combustion Simulation Data | 18,980 | Paper | Paper | 7Paper
|
two freeform polygonal mesh solids | 16,185 | data_input | data | 2data
|
Erik Broberg | 37,290 | Author | Author | 4Author
|
rendering of cartographic data | 14,920 | background_application | background | 3background
|
information visualization pipeline | 21,383 | background_application | background | 3background
|
University of São Paulo | 29,774 | Affiliation | Affiliation | 6Affiliation
|
datasets | 32,548 | data_input | data | 2data
|
topography adaptation | 34,210 | method_technique | method | 0method
|
1920×1072 resolution | 53,520 | evaluation_data | evaluation | 1evaluation
|
informal interview | 40,497 | evaluation_technique | evaluation | 1evaluation
|
Yixuan Wang | 54,134 | Author | Author | 4Author
|
subway | 57,197 | evaluation_data | evaluation | 1evaluation
|
chartification | 23,591 | method_technique | method | 0method
|
traditional controller interfaces | 31,789 | method_name | method | 0method
|
Decal-Lenses: Interactive Lenses on Surfaces for Multivariate Visualization | 41,566 | Paper | Paper | 7Paper
|
10 VR videos | 47,820 | evaluation_data | evaluation | 1evaluation
|
interactive facial expression generation | 1,891 | method_technique | method | 0method
|
PalmEx: Adding Palmar Force-Feedback for 3D Manipulation with Haptic Exoskeleton Gloves | 63,541 | Paper | Paper | 7Paper
|
modeled drop trajectories | 5,580 | evaluation_data | evaluation | 1evaluation
|
gaze-dependent eyelid pose and blink behavior rendering | 53,554 | method_technique | method | 0method
|
NC machining | 25,356 | background_application | background | 3background
|
segmented picture | 44,748 | data_input | data | 2data
|
FlowSense | 44,896 | method_name | method | 0method
|
smoothed particle hydrodynamics (SPH) | 40,336 | background_application | background | 3background
|
David Luebke | 18,919 | Author | Author | 4Author
|
Technical University of Denmark | 30,205 | Affiliation | Affiliation | 6Affiliation
|
Disambiguating Stereoscopic Transparency Using a Thaumatrope Approach | 26,248 | Paper | Paper | 7Paper
|
textbooks | 43,976 | method_technique | method | 0method
|
Peiqi Miao | 44,478 | Author | Author | 4Author
|
Deformable Model-Based Methods for Shape Control of a Haptic Jamming Surface | 40,486 | Paper | Paper | 7Paper
|
Question_answering | 55,732 | DBPedia | DBPedia | 5DBPedia
|
natural disasters | 26,687 | evaluation_data | evaluation | 1evaluation
|
automated methods | 36,075 | background_application | background | 3background
|
serial CPU implementation | 30,208 | evaluation_baseline | evaluation | 1evaluation
|
parallax barriers | 35,687 | background_application | background | 3background
|
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 39