Feature | Description |
---|---|
Name | Bioformer8L-ProteinStructure-NER-v0.1_onnx |
Default Pipeline | transformer , ner |
Components | transformer , ner |
Vectors | 0 keys, 0 unique vectors (0 dimensions) |
Sources | n/a |
License | n/a |
Author | Melanie Vollmar |
Label Scheme
View label scheme (20 labels for 1 components)
Component | Labels |
---|---|
ner |
"bond_interaction", "chemical", "complex_assembly", "evidence", "experimental_method", "gene", "mutant", "oligomeric_state", "protein", "protein_state", "protein_type", "ptm", "residue_name", "residue_name_number", "residue_number", "residue_range", "site", "species", "structure_element", "taxonomy_domain" |
Scores for entity types
entity type | precision | recall | F1 | sample number |
---|---|---|---|---|
"bond_interaction" | 0.95 | 0.88 | 0.91 | 39 |
"chemical" | 0.84 | 0.91 | 0.88 | 598 |
"complex_assembly" | 0.82 | 0.87 | 0.84 | 189 |
"evidence" | 0.79 | 0.90 | 0.84 | 420 |
"experimental_method" | 0.82 | 0.82 | 0.82 | 313 |
"gene" | 0.71 | 0.84 | 0.77 | 26 |
"mutant" | 0.85 | 0.90 | 0.87 | 219 |
"oligomeric_state" | 0.92 | 0.96 | 0.94 | 116 |
"protein" | 0.91 | 0.95 | 0.93 | 755 |
"protein_state" | 0.76 | 0.86 | 0.81 | 578 |
"protein_type" | 0.81 | 0.86 | 0.81 | 295 |
"ptm" | 0.70 | 0.72 | 0.71 | 33 |
"residue_name" | 0.87 | 0.90 | 0.88 | 74 |
"residue_name_number" | 0.94 | 0.98 | 0.96 | 270 |
"residue_number" | 0.52 | 0.92 | 0.66 | 55 |
"residue_range" | 0.68 | 0.77 | 0.72 | 40 |
"site" | 0.86 | 0.90 | 0.88 | 250 |
"species" | 0.97 | 0.97 | 0.97 | 74 |
"structure_element" | 0.89 | 0.92 | 0.91 | 756 |
"taxonomy_domain" | 0.99 | 0.93 | 0.96 | 78 |
- Downloads last month
- 2
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
the model is not deployed on the HF Inference API.
Evaluation results
- NER Precisionself-reported0.880
- NER Recallself-reported0.920
- NER F Scoreself-reported0.900