detr-resnet-50-dc5-grasshopper-finetuned-maxsteps-10000-batchsize-2-ilham
This model is a fine-tuned version of facebook/detr-resnet-50-dc5 on the None dataset. It achieves the following results on the evaluation set:
- Loss: 3.7495
- Map: 0.0001
- Map 50: 0.0002
- Map 75: 0.0001
- Map Small: 0.0001
- Map Medium: -1.0
- Map Large: -1.0
- Mar 1: 0.0
- Mar 10: 0.0019
- Mar 100: 0.0047
- Mar Small: 0.0047
- Mar Medium: -1.0
- Mar Large: -1.0
- Map Recilia dorsalis: 0.0
- Mar 100 Recilia dorsalis: 0.0042
- Map Nephotettix malayanus: 0.0003
- Mar 100 Nephotettix malayanus: 0.0074
- Map Sogatella furcifera: 0.0
- Mar 100 Sogatella furcifera: 0.0
- Map Nilaparvata lugens: 0.0
- Mar 100 Nilaparvata lugens: 0.0071
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 1e-05
- train_batch_size: 2
- eval_batch_size: 2
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- training_steps: 10000
- mixed_precision_training: Native AMP
Training results
Training Loss | Epoch | Step | Validation Loss | Map | Map 50 | Map 75 | Map Small | Map Medium | Map Large | Mar 1 | Mar 10 | Mar 100 | Mar Small | Mar Medium | Mar Large | Map Recilia dorsalis | Mar 100 Recilia dorsalis | Map Nephotettix malayanus | Mar 100 Nephotettix malayanus | Map Sogatella furcifera | Mar 100 Sogatella furcifera | Map Nilaparvata lugens | Mar 100 Nilaparvata lugens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.8557 | 0.5952 | 50 | 6.5271 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0001 | 0.0001 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0 |
5.1482 | 1.1905 | 100 | 4.5178 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0017 | 0.0017 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0068 | 0.0 | 0.0 |
4.73 | 1.7857 | 150 | 4.3700 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0002 | 0.0036 | 0.0036 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0009 | 0.0 | 0.0136 | 0.0 | 0.0 |
4.2549 | 2.3810 | 200 | 4.3965 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.5438 | 2.9762 | 250 | 4.2896 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.19 | 3.5714 | 300 | 4.3528 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.2118 | 4.1667 | 350 | 4.2757 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.1294 | 4.7619 | 400 | 4.2314 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9266 | 5.3571 | 450 | 4.2360 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.102 | 5.9524 | 500 | 4.1888 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.862 | 6.5476 | 550 | 4.1402 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0277 | 7.1429 | 600 | 4.1432 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.1993 | 7.7381 | 650 | 4.1737 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0002 | 0.0002 | 0.0002 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0001 | 0.0009 | 0.0 | 0.0 | 0.0 | 0.0 |
4.873 | 8.3333 | 700 | 4.1959 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0001 | 0.0003 | 0.0003 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0006 |
4.5011 | 8.9286 | 750 | 4.1311 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0208 | 9.5238 | 800 | 4.1827 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0261 | 10.1190 | 850 | 4.0846 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.8466 | 10.7143 | 900 | 4.1543 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.1287 | 11.3095 | 950 | 4.1680 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9538 | 11.9048 | 1000 | 4.1849 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.6927 | 12.5 | 1050 | 4.0885 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9334 | 13.0952 | 1100 | 4.1670 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9389 | 13.6905 | 1150 | 4.2387 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.6675 | 14.2857 | 1200 | 4.1635 | 0.0 | 0.0004 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0002 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0 |
4.3397 | 14.8810 | 1250 | 4.1893 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.1642 | 15.4762 | 1300 | 4.1441 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.6283 | 16.0714 | 1350 | 4.1287 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.2969 | 16.6667 | 1400 | 4.0819 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9804 | 17.2619 | 1450 | 4.1292 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.971 | 17.8571 | 1500 | 4.0567 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.4007 | 18.4524 | 1550 | 4.0544 | 0.0002 | 0.0005 | 0.0 | 0.0002 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0005 | 0.0005 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0008 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0 |
4.2788 | 19.0476 | 1600 | 4.0556 | 0.0001 | 0.0002 | 0.0 | 0.0001 | -1.0 | -1.0 | 0.0 | 0.001 | 0.001 | 0.001 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0002 | 0.0042 | 0.0 | 0.0 | 0.0 | 0.0 |
4.2513 | 19.6429 | 1650 | 4.0553 | 0.0002 | 0.0004 | 0.0 | 0.0002 | -1.0 | -1.0 | 0.0 | 0.0006 | 0.0006 | 0.0006 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0007 | 0.0023 | 0.0 | 0.0 | 0.0 | 0.0 |
3.6183 | 20.2381 | 1700 | 4.1075 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0006 | 0.0006 | -1.0 | -1.0 | 0.0 | 0.0014 | 0.0 | 0.0009 | 0.0 | 0.0 | 0.0 | 0.0 |
4.2522 | 20.8333 | 1750 | 4.1207 | 0.0001 | 0.0004 | 0.0 | 0.0001 | -1.0 | -1.0 | 0.0002 | 0.0002 | 0.0006 | 0.0006 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0003 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0 |
4.2156 | 21.4286 | 1800 | 4.0288 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0014 | 0.0014 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0 | 0.0051 | 0.0 | 0.0 | 0.0 | 0.0 |
4.4063 | 22.0238 | 1850 | 4.0143 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0019 | 0.0019 | -1.0 | -1.0 | 0.0 | 0.0014 | 0.0 | 0.006 | 0.0 | 0.0 | 0.0 | 0.0 |
4.5577 | 22.6190 | 1900 | 4.0514 | 0.0001 | 0.0002 | 0.0 | 0.0001 | -1.0 | -1.0 | 0.0 | 0.0006 | 0.0006 | 0.0006 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0004 | 0.0023 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9326 | 23.2143 | 1950 | 4.0323 | 0.0 | 0.0003 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0001 | 0.0001 | 0.0001 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0001 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9504 | 23.8095 | 2000 | 3.9393 | 0.0001 | 0.0003 | 0.0 | 0.0001 | -1.0 | -1.0 | 0.0 | 0.0002 | 0.0016 | 0.0016 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0003 | 0.0051 | 0.0 | 0.0 | 0.0 | 0.0012 |
4.6677 | 24.4048 | 2050 | 3.9693 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0005 | 0.0005 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0014 | 0.0 | 0.0 | 0.0 | 0.0006 |
3.7945 | 25.0 | 2100 | 3.9099 | 0.0002 | 0.0004 | 0.0004 | 0.0002 | -1.0 | -1.0 | 0.0 | 0.0007 | 0.0012 | 0.0012 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0008 | 0.0042 | 0.0 | 0.0 | 0.0 | 0.0 |
3.6887 | 25.5952 | 2150 | 3.7940 | 0.0 | 0.0004 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0001 | 0.0024 | 0.0024 | -1.0 | -1.0 | 0.0 | 0.0032 | 0.0002 | 0.0051 | 0.0 | 0.0 | 0.0 | 0.0012 |
3.5835 | 26.1905 | 2200 | 3.8883 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0013 | 0.0013 | -1.0 | -1.0 | 0.0 | 0.0019 | 0.0 | 0.0014 | 0.0 | 0.0 | 0.0 | 0.0018 |
4.4304 | 26.7857 | 2250 | 3.8795 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.001 | 0.001 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0001 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0018 |
4.4133 | 27.3810 | 2300 | 3.8778 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0012 | 0.0012 | -1.0 | -1.0 | 0.0 | 0.0028 | 0.0002 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0047 | 27.9762 | 2350 | 4.0399 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0001 | 0.0001 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9441 | 28.5714 | 2400 | 3.9364 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0008 | 0.0008 | -1.0 | -1.0 | 0.0 | 0.0032 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.7486 | 29.1667 | 2450 | 3.8319 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0007 | 0.0007 | -1.0 | -1.0 | 0.0 | 0.0023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0006 |
3.8208 | 29.7619 | 2500 | 3.8796 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0012 | 0.0012 | -1.0 | -1.0 | 0.0 | 0.0042 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0006 |
3.6209 | 30.3571 | 2550 | 3.9295 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.001 | 0.001 | -1.0 | -1.0 | 0.0 | 0.0042 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.8594 | 30.9524 | 2600 | 3.8844 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0002 | 0.0013 | 0.0013 | -1.0 | -1.0 | 0.0001 | 0.0042 | 0.0 | 0.0009 | 0.0 | 0.0 | 0.0 | 0.0 |
3.2017 | 31.5476 | 2650 | 3.8853 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0017 | 0.0017 | -1.0 | -1.0 | 0.0 | 0.0032 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0035 |
3.5715 | 32.1429 | 2700 | 3.8114 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0007 | 0.0007 | -1.0 | -1.0 | 0.0 | 0.0023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0006 |
3.1726 | 32.7381 | 2750 | 3.8134 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0003 | 0.0003 | -1.0 | -1.0 | 0.0 | 0.0014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.531 | 33.3333 | 2800 | 3.8624 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0001 | 0.001 | 0.001 | -1.0 | -1.0 | 0.0 | 0.0028 | 0.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0006 |
3.3098 | 33.9286 | 2850 | 3.9348 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.002 | 0.002 | -1.0 | -1.0 | 0.0 | 0.0023 | 0.0001 | 0.0037 | 0.0 | 0.0 | 0.0 | 0.0018 |
3.6244 | 34.5238 | 2900 | 3.9067 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0001 | 0.0009 | 0.0009 | -1.0 | -1.0 | 0.0 | 0.0032 | 0.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0737 | 35.1190 | 2950 | 3.8542 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0001 | 0.0001 | 0.0012 | 0.0012 | -1.0 | -1.0 | 0.0 | 0.0037 | 0.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0006 |
4.2459 | 35.7143 | 3000 | 3.8562 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0003 | 0.0003 | -1.0 | -1.0 | 0.0 | 0.0014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.635 | 36.3095 | 3050 | 3.7866 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0013 | 0.0013 | -1.0 | -1.0 | 0.0 | 0.0032 | 0.0001 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0 |
4.434 | 36.9048 | 3100 | 3.7946 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0009 | 0.0009 | -1.0 | -1.0 | 0.0 | 0.0037 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.1133 | 37.5 | 3150 | 3.8690 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0003 | 0.0003 | -1.0 | -1.0 | 0.0 | 0.0014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.8537 | 38.0952 | 3200 | 3.7781 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0007 | 0.0018 | 0.0018 | -1.0 | -1.0 | 0.0 | 0.0032 | 0.0001 | 0.0028 | 0.0 | 0.0 | 0.0 | 0.0012 |
3.5134 | 38.6905 | 3250 | 3.8650 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0003 | 0.0007 | 0.0007 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0028 | 0.0 | 0.0 | 0.0 | 0.0 |
3.0984 | 39.2857 | 3300 | 3.7999 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0003 | 0.0005 | 0.0005 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0 | 0.0014 | 0.0 | 0.0 | 0.0 | 0.0 |
3.7236 | 39.8810 | 3350 | 3.8309 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0008 | 0.001 | 0.001 | -1.0 | -1.0 | 0.0001 | 0.0028 | 0.0 | 0.0014 | 0.0 | 0.0 | 0.0 | 0.0 |
4.433 | 40.4762 | 3400 | 3.8276 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0008 | 0.0008 | -1.0 | -1.0 | 0.0 | 0.0023 | 0.0 | 0.0009 | 0.0 | 0.0 | 0.0 | 0.0 |
4.1477 | 41.0714 | 3450 | 3.8255 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0001 | 0.001 | 0.001 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0023 | 0.0 | 0.0 | 0.0 | 0.0018 |
3.8148 | 41.6667 | 3500 | 3.8010 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0008 | 0.0008 | -1.0 | -1.0 | 0.0 | 0.0014 | 0.0001 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0 |
4.3838 | 42.2619 | 3550 | 3.8383 | 0.0 | 0.0001 | 0.0001 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0007 | 0.001 | 0.001 | -1.0 | -1.0 | 0.0 | 0.0009 | 0.0002 | 0.0033 | 0.0 | 0.0 | 0.0 | 0.0 |
3.7048 | 42.8571 | 3600 | 3.8204 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0006 | 0.0013 | 0.0013 | -1.0 | -1.0 | 0.0 | 0.0019 | 0.0001 | 0.0033 | 0.0 | 0.0 | 0.0 | 0.0 |
2.6646 | 43.4524 | 3650 | 3.7597 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0002 | 0.0012 | 0.0012 | -1.0 | -1.0 | 0.0 | 0.0023 | 0.0001 | 0.0023 | 0.0 | 0.0 | 0.0 | 0.0 |
2.883 | 44.0476 | 3700 | 3.7708 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0004 | 0.0024 | 0.0024 | -1.0 | -1.0 | 0.0 | 0.0069 | 0.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0024 |
3.7521 | 44.6429 | 3750 | 3.8078 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | -1.0 | -1.0 | 0.0 | 0.0007 | 0.0014 | 0.0014 | -1.0 | -1.0 | 0.0 | 0.0019 | 0.0002 | 0.0037 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9671 | 45.2381 | 3800 | 3.8627 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0006 | 0.0016 | 0.0016 | -1.0 | -1.0 | 0.0 | 0.0028 | 0.0002 | 0.0037 | 0.0 | 0.0 | 0.0 | 0.0 |
3.7391 | 45.8333 | 3850 | 3.8454 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0003 | 0.0003 | 0.0007 | 0.0007 | -1.0 | -1.0 | 0.0 | 0.0009 | 0.0001 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0 |
3.2402 | 46.4286 | 3900 | 3.7974 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0007 | 0.0007 | 0.0012 | 0.0012 | -1.0 | -1.0 | 0.0 | 0.0014 | 0.0001 | 0.0033 | 0.0 | 0.0 | 0.0 | 0.0 |
3.4314 | 47.0238 | 3950 | 3.7405 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0008 | 0.0024 | 0.0024 | -1.0 | -1.0 | 0.0 | 0.0056 | 0.0001 | 0.0042 | 0.0 | 0.0 | 0.0 | 0.0 |
3.9437 | 47.6190 | 4000 | 3.8957 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0003 | 0.0003 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0 | 0.0009 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0132 | 48.2143 | 4050 | 3.8682 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0003 | 0.0003 | -1.0 | -1.0 | 0.0 | 0.0014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.1971 | 48.8095 | 4100 | 3.6982 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.002 | 0.002 | -1.0 | -1.0 | 0.0 | 0.0037 | 0.0 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0024 |
3.79 | 49.4048 | 4150 | 3.8140 | 0.0 | 0.0001 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0016 | 0.0016 | -1.0 | -1.0 | 0.0 | 0.0046 | 0.0001 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0 |
4.361 | 50.0 | 4200 | 3.9469 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0016 | 0.0016 | -1.0 | -1.0 | 0.0 | 0.0046 | 0.0 | 0.0019 | 0.0 | 0.0 | 0.0 | 0.0 |
3.7437 | 50.5952 | 4250 | 3.9639 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0001 | 0.0002 | 0.0002 | -1.0 | -1.0 | 0.0 | 0.0005 | 0.0 | 0.0005 | 0.0 | 0.0 | 0.0 | 0.0 |
3.0685 | 51.1905 | 4300 | 3.7958 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0015 | 0.0015 | -1.0 | -1.0 | 0.0 | 0.006 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.3051 | 51.7857 | 4350 | 3.7975 | 0.0 | 0.0001 | 0.0001 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0012 | 0.0016 | 0.0016 | -1.0 | -1.0 | 0.0 | 0.0019 | 0.0001 | 0.0047 | 0.0 | 0.0 | 0.0 | 0.0 |
