MARTINI_enrich_BERTopic_medicosporlaverdadpr
This is a BERTopic model. BERTopic is a flexible and modular topic modeling framework that allows for the generation of easily interpretable topics from large datasets.
Usage
To use this model, please install BERTopic:
pip install -U bertopic
You can use the model as follows:
from bertopic import BERTopic
topic_model = BERTopic.load("AIDA-UPM/MARTINI_enrich_BERTopic_medicosporlaverdadpr")
topic_model.get_topic_info()
Topic overview
- Number of topics: 19
- Number of training documents: 2004
Click here for an overview of all topics.
Topic ID | Topic Keywords | Topic Frequency | Label |
---|---|---|---|
-1 | vacuna - pandemia - pfizer - cdc - trikoobanews | 20 | -1_vacuna_pandemia_pfizer_cdc |
0 | vaccine - deaths - pericarditis - 2021 - adverse | 1168 | 0_vaccine_deaths_pericarditis_2021 |
1 | vacunadas - vaers - eudravigilance - reportadas - deaths | 90 | 1_vacunadas_vaers_eudravigilance_reportadas |
2 | pfizer - vacunacion - foia - documentos - trikoobanews | 83 | 2_pfizer_vacunacion_foia_documentos |
3 | worldwidedemonstration - libertad - mundo - donaciones - febrero | 82 | 3_worldwidedemonstration_libertad_mundo_donaciones |
4 | puertoricohealthsummit - puyados - reportajes - victimas - silencio | 80 | 4_puertoricohealthsummit_puyados_reportajes_victimas |
5 | vacuna - pfizer - children - hijo - comments | 73 | 5_vacuna_pfizer_children_hijo |
6 | vacunados - efectos - inyectarme - desinformacion - gripa | 56 | 6_vacunados_efectos_inyectarme_desinformacion |
7 | masks - fauci - compulsory - escuelas - texas | 54 | 7_masks_fauci_compulsory_escuelas |
8 | vaxpass - vacunados - pasaportes - ciudadanos - putin | 42 | 8_vaxpass_vacunados_pasaportes_ciudadanos |
9 | ivermectina - farmaco - hcq - antiviral - aprobado | 39 | 9_ivermectina_farmaco_hcq_antiviral |
10 | conferencia - comusav - guatemala - beneficios - eligesentirtebienkarlarevollo | 36 | 10_conferencia_comusav_guatemala_beneficios |
11 | fauci - bioweapons - virologists - propaganda - martin | 34 | 11_fauci_bioweapons_virologists_propaganda |
12 | vaccines - mrna - robert - conspiranoicos - mensajero | 34 | 12_vaccines_mrna_robert_conspiranoicos |
13 | pandemias - debemos - hipnotizada - septiembre - conferencia | 30 | 13_pandemias_debemos_hipnotizada_septiembre |
14 | tribunales - nuremberg - trikoobanews - davos - escandalo | 23 | 14_tribunales_nuremberg_trikoobanews_davos |
15 | vacunados - israelis - omicron - completamente - ichilov | 20 | 15_vacunados_israelis_omicron_completamente |
16 | grafeno - neocoronavirus - vials - nanotecnologia - toxicos | 20 | 16_grafeno_neocoronavirus_vials_nanotecnologia |
17 | vaccines - immunodeficiency - lymphoma - oncologist - p53 | 20 | 17_vaccines_immunodeficiency_lymphoma_oncologist |
Training hyperparameters
- calculate_probabilities: True
- language: None
- low_memory: False
- min_topic_size: 10
- n_gram_range: (1, 1)
- nr_topics: None
- seed_topic_list: None
- top_n_words: 10
- verbose: False
- zeroshot_min_similarity: 0.7
- zeroshot_topic_list: None
Framework versions
- Numpy: 1.26.4
- HDBSCAN: 0.8.40
- UMAP: 0.5.7
- Pandas: 2.2.3
- Scikit-Learn: 1.5.2
- Sentence-transformers: 3.3.1
- Transformers: 4.46.3
- Numba: 0.60.0
- Plotly: 5.24.1
- Python: 3.10.12
- Downloads last month
- 5
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
the model is not deployed on the HF Inference API.