MARTINI_enrich_BERTopic_ElContrafuerte
This is a BERTopic model. BERTopic is a flexible and modular topic modeling framework that allows for the generation of easily interpretable topics from large datasets.
Usage
To use this model, please install BERTopic:
pip install -U bertopic
You can use the model as follows:
from bertopic import BERTopic
topic_model = BERTopic.load("AIDA-UPM/MARTINI_enrich_BERTopic_ElContrafuerte")
topic_model.get_topic_info()
Topic overview
- Number of topics: 13
- Number of training documents: 1080
Click here for an overview of all topics.
Topic ID | Topic Keywords | Topic Frequency | Label |
---|---|---|---|
-1 | vacunados - covidiano - muertes - nunca - efectos | 22 | -1_vacunados_covidiano_muertes_nunca |
0 | climaticos - cientificos - co2 - greenpeace - hielo | 537 | 0_climaticos_cientificos_co2_greenpeace |
1 | vacunados - pfizer - sintomas - inmunologico - omicron | 72 | 1_vacunados_pfizer_sintomas_inmunologico |
2 | mascarillas - obligatoriedad - respirar - febrero - escuelas | 71 | 2_mascarillas_obligatoriedad_respirar_febrero |
3 | vacunadas - fallecieron - noviembre - porcentaje - fecundidad | 67 | 3_vacunadas_fallecieron_noviembre_porcentaje |
4 | efectos - vaers - fallecidos - eudravigilance - notificado | 57 | 4_efectos_vaers_fallecidos_eudravigilance |
5 | pandemias - globalismo - supranacionales - organizaciones - poderosos | 44 | 5_pandemias_globalismo_supranacionales_organizaciones |
6 | pruebas - asintomaticos - pcr - sars - diagnosticar | 42 | 6_pruebas_asintomaticos_pcr_sars |
7 | enemigos - controlamos - pensamos - libertades - deshumanizacion | 42 | 7_enemigos_controlamos_pensamos_libertades |
8 | incidencia - porcentaje - fallecidos - asturias - oficiales | 36 | 8_incidencia_porcentaje_fallecidos_asturias |
9 | vacunar - incidencia - efectos - menores - fallecidos | 35 | 9_vacunar_incidencia_efectos_menores |
10 | manifestacion - libertades - recuperemos - restricciones - dictador | 30 | 10_manifestacion_libertades_recuperemos_restricciones |
11 | vacunado - certificado - obligatoriedad - justificada - derechos | 25 | 11_vacunado_certificado_obligatoriedad_justificada |
Training hyperparameters
- calculate_probabilities: True
- language: None
- low_memory: False
- min_topic_size: 10
- n_gram_range: (1, 1)
- nr_topics: None
- seed_topic_list: None
- top_n_words: 10
- verbose: False
- zeroshot_min_similarity: 0.7
- zeroshot_topic_list: None
Framework versions
- Numpy: 1.26.4
- HDBSCAN: 0.8.40
- UMAP: 0.5.7
- Pandas: 2.2.3
- Scikit-Learn: 1.5.2
- Sentence-transformers: 3.3.1
- Transformers: 4.46.3
- Numba: 0.60.0
- Plotly: 5.24.1
- Python: 3.10.12
- Downloads last month
- 5
Inference Providers
NEW
This model is not currently available via any of the supported third-party Inference Providers, and
the model is not deployed on the HF Inference API.