{"cells":[{"cell_type":"markdown","metadata":{},"source":["# Save fastf1 data a to SQL database\n","\n","Useful for generating quick reports during the race.\n"]},{"cell_type":"code","execution_count":1,"metadata":{},"outputs":[{"name":"stderr","output_type":"stream","text":["req WARNING \tDEFAULT CACHE ENABLED! (1.04 GB) /Users/diegomaradona/Library/Caches/fastf1\n","core INFO \tLoading data for Spanish Grand Prix - Practice 1 [v3.3.3]\n","req INFO \tUsing cached data for session_info\n","req INFO \tUsing cached data for driver_info\n","req INFO \tUsing cached data for session_status_data\n","req INFO \tUsing cached data for track_status_data\n","req INFO \tUsing cached data for _extended_timing_data\n","req INFO \tUsing cached data for timing_app_data\n","core INFO \tProcessing timing data...\n","core WARNING \tNo lap data for driver 27\n","core WARNING \tFailed to perform lap accuracy check - all laps marked as inaccurate (driver 27)\n","req INFO \tUsing cached data for car_data\n","req INFO \tUsing cached data for position_data\n","core INFO \tFinished loading data for 21 drivers: ['1', '10', '11', '14', '16', '18', '2', '20', '22', '23', '24', '27', '3', '31', '4', '44', '50', '55', '63', '77', '81']\n"]}],"source":["import fastf1\n","\n","GRAND_PRIX = 'Spain'\n","YEAR = 2024\n","DRIVER = 'HAM'\n","SESSION = 'FP1'\n","\n","session = fastf1.get_session(YEAR, GRAND_PRIX, SESSION)\n","session.load(weather=False, messages=False)"]},{"cell_type":"code","execution_count":2,"metadata":{},"outputs":[{"name":"stdout","output_type":"stream","text":["df len: 59\n"]},{"data":{"text/html":["
\n"," | Time | \n","Driver | \n","DriverNumber | \n","LapTime | \n","LapNumber | \n","Stint | \n","PitOutTime | \n","PitInTime | \n","Sector1Time | \n","Sector2Time | \n","... | \n","FreshTyre | \n","Team | \n","LapStartTime | \n","LapStartDate | \n","TrackStatus | \n","Position | \n","Deleted | \n","DeletedReason | \n","FastF1Generated | \n","IsAccurate | \n","
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | \n","0 days 00:16:01.111000 | \n","HAM | \n","44 | \n","NaT | \n","1 | \n","1.0 | \n","0 days 00:14:15.834000 | \n","NaT | \n","NaT | \n","0 days 00:00:35.817000 | \n","... | \n","True | \n","Mercedes | \n","0 days 00:14:15.834000 | \n","2024-06-21 11:30:16.280 | \n","1 | \n","NaN | \n","None | \n","\n"," | False | \n","False | \n","
456 | \n","0 days 00:15:55.553000 | \n","RUS | \n","63 | \n","NaT | \n","1 | \n","1.0 | \n","0 days 00:14:18.199000 | \n","NaT | \n","NaT | \n","0 days 00:00:37.699000 | \n","... | \n","True | \n","Mercedes | \n","0 days 00:14:18.199000 | \n","2024-06-21 11:30:18.645 | \n","1 | \n","NaN | \n","None | \n","\n"," | False | \n","False | \n","
457 | \n","0 days 00:17:12.577000 | \n","RUS | \n","63 | \n","0 days 00:01:17.024000 | \n","2 | \n","1.0 | \n","NaT | \n","NaT | \n","0 days 00:00:22.713000 | \n","0 days 00:00:30.820000 | \n","... | \n","True | \n","Mercedes | \n","0 days 00:15:55.553000 | \n","2024-06-21 11:31:55.999 | \n","1 | \n","NaN | \n","None | \n","\n"," | False | \n","True | \n","
369 | \n","0 days 00:17:18.743000 | \n","HAM | \n","44 | \n","0 days 00:01:17.632000 | \n","2 | \n","1.0 | \n","NaT | \n","NaT | \n","0 days 00:00:22.815000 | \n","0 days 00:00:31.375000 | \n","... | \n","True | \n","Mercedes | \n","0 days 00:16:01.111000 | \n","2024-06-21 11:32:01.557 | \n","1 | \n","NaN | \n","None | \n","\n"," | False | \n","True | \n","
458 | \n","0 days 00:19:24.680000 | \n","RUS | \n","63 | \n","0 days 00:02:12.103000 | \n","3 | \n","1.0 | \n","NaT | \n","NaT | \n","0 days 00:00:38.542000 | \n","0 days 00:00:57.766000 | \n","... | \n","True | \n","Mercedes | \n","0 days 00:17:12.577000 | \n","2024-06-21 11:33:13.023 | \n","1 | \n","NaN | \n","None | \n","\n"," | False | \n","True | \n","
5 rows × 31 columns
\n","\n"," | Driver | \n","DriverNumber | \n","LapNumber | \n","Stint | \n","SpeedI1 | \n","SpeedI2 | \n","SpeedFL | \n","SpeedST | \n","IsPersonalBest | \n","Compound | \n","... | \n","FastF1Generated | \n","IsAccurate | \n","LapTimeSeconds | \n","PitOutTimeSeconds | \n","PitInTimeSeconds | \n","Sector1TimeSeconds | \n","Sector2TimeSeconds | \n","Sector3TimeSeconds | \n","LapStartTimeSeconds | \n","TimeInMinutes | \n","
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | \n","HAM | \n","44 | \n","1 | \n","1.0 | \n","215.0 | \n","220.0 | \n","281.0 | \n","207.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","NaN | \n","855.834 | \n","NaN | \n","NaN | \n","35.817 | \n","24.869 | \n","855.834 | \n","16.018517 | \n","
456 | \n","RUS | \n","63 | \n","1 | \n","1.0 | \n","208.0 | \n","79.0 | \n","282.0 | \n","241.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","NaN | \n","858.199 | \n","NaN | \n","NaN | \n","37.699 | \n","33.034 | \n","858.199 | \n","15.925883 | \n","
457 | \n","RUS | \n","63 | \n","2 | \n","1.0 | \n","275.0 | \n","292.0 | \n","285.0 | \n","316.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","77.024 | \n","NaN | \n","NaN | \n","22.713 | \n","30.820 | \n","23.491 | \n","955.553 | \n","17.209617 | \n","
369 | \n","HAM | \n","44 | \n","2 | \n","1.0 | \n","287.0 | \n","287.0 | \n","282.0 | \n","316.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","77.632 | \n","NaN | \n","NaN | \n","22.815 | \n","31.375 | \n","23.442 | \n","961.111 | \n","17.312383 | \n","
458 | \n","RUS | \n","63 | \n","3 | \n","1.0 | \n","128.0 | \n","152.0 | \n","280.0 | \n","258.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","132.103 | \n","NaN | \n","NaN | \n","38.542 | \n","57.766 | \n","35.795 | \n","1032.577 | \n","19.411333 | \n","
370 | \n","HAM | \n","44 | \n","3 | \n","1.0 | \n","124.0 | \n","127.0 | \n","NaN | \n","252.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","138.480 | \n","NaN | \n","1174.540 | \n","34.776 | \n","60.313 | \n","43.391 | \n","1038.743 | \n","19.620383 | \n","
459 | \n","RUS | \n","63 | \n","4 | \n","1.0 | \n","282.0 | \n","291.0 | \n","282.0 | \n","318.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","75.868 | \n","NaN | \n","NaN | \n","22.485 | \n","30.537 | \n","22.846 | \n","1164.680 | \n","20.675800 | \n","
371 | \n","HAM | \n","44 | \n","4 | \n","2.0 | \n","162.0 | \n","209.0 | \n","280.0 | \n","149.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","138.969 | \n","1202.155 | \n","NaN | \n","60.718 | \n","46.940 | \n","31.311 | \n","1177.223 | \n","21.936533 | \n","
460 | \n","RUS | \n","63 | \n","5 | \n","1.0 | \n","178.0 | \n","220.0 | \n","NaN | \n","276.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","114.638 | \n","NaN | \n","1352.485 | \n","32.708 | \n","46.244 | \n","35.686 | \n","1240.548 | \n","22.586433 | \n","
372 | \n","HAM | \n","44 | \n","5 | \n","2.0 | \n","288.0 | \n","301.0 | \n","280.0 | \n","318.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","76.650 | \n","NaN | \n","NaN | \n","22.563 | \n","30.890 | \n","23.197 | \n","1316.192 | \n","23.214033 | \n","
461 | \n","RUS | \n","63 | \n","6 | \n","2.0 | \n","158.0 | \n","193.0 | \n","280.0 | \n","144.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","148.324 | \n","1387.823 | \n","NaN | \n","71.103 | \n","45.840 | \n","31.381 | \n","1355.186 | \n","25.058500 | \n","
373 | \n","HAM | \n","44 | \n","6 | \n","2.0 | \n","125.0 | \n","110.0 | \n","282.0 | \n","262.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","134.917 | \n","NaN | \n","NaN | \n","38.007 | \n","63.469 | \n","33.441 | \n","1392.842 | \n","25.462650 | \n","
462 | \n","RUS | \n","63 | \n","7 | \n","2.0 | \n","288.0 | \n","297.0 | \n","284.0 | \n","313.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","75.692 | \n","NaN | \n","NaN | \n","22.381 | \n","30.512 | \n","22.799 | \n","1503.510 | \n","26.320033 | \n","
374 | \n","HAM | \n","44 | \n","7 | \n","2.0 | \n","288.0 | \n","303.0 | \n","281.0 | \n","315.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","76.203 | \n","NaN | \n","NaN | \n","22.476 | \n","30.863 | \n","22.864 | \n","1527.759 | \n","26.732700 | \n","
463 | \n","RUS | \n","63 | \n","8 | \n","2.0 | \n","132.0 | \n","190.0 | \n","190.0 | \n","150.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","140.851 | \n","NaN | \n","NaN | \n","42.611 | \n","61.345 | \n","36.895 | \n","1579.202 | \n","28.667550 | \n","
375 | \n","HAM | \n","44 | \n","8 | \n","2.0 | \n","102.0 | \n","132.0 | \n","280.0 | \n","298.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","142.788 | \n","NaN | \n","NaN | \n","37.938 | \n","71.921 | \n","32.929 | \n","1603.962 | \n","29.112500 | \n","
464 | \n","RUS | \n","63 | \n","9 | \n","2.0 | \n","179.0 | \n","233.0 | \n","281.0 | \n","277.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","111.772 | \n","NaN | \n","NaN | \n","32.088 | \n","45.577 | \n","34.107 | \n","1720.053 | \n","30.530417 | \n","
376 | \n","HAM | \n","44 | \n","9 | \n","2.0 | \n","288.0 | \n","307.0 | \n","281.0 | \n","316.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","76.079 | \n","NaN | \n","NaN | \n","22.381 | \n","30.719 | \n","22.979 | \n","1746.750 | \n","30.380483 | \n","
377 | \n","HAM | \n","44 | \n","10 | \n","2.0 | \n","174.0 | \n","230.0 | \n","NaN | \n","258.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","98.026 | \n","NaN | \n","1918.275 | \n","31.475 | \n","38.165 | \n","28.386 | \n","1822.829 | \n","32.014250 | \n","
465 | \n","RUS | \n","63 | \n","10 | \n","2.0 | \n","287.0 | \n","299.0 | \n","283.0 | \n","315.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","75.563 | \n","NaN | \n","NaN | \n","22.370 | \n","30.351 | \n","22.842 | \n","1831.825 | \n","31.789800 | \n","
378 | \n","HAM | \n","44 | \n","11 | \n","3.0 | \n","206.0 | \n","151.0 | \n","283.0 | \n","202.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","False | \n","NaN | \n","2539.519 | \n","NaN | \n","NaN | \n","41.524 | \n","26.322 | \n","1920.855 | \n","43.966183 | \n","
466 | \n","RUS | \n","63 | \n","11 | \n","2.0 | \n","179.0 | \n","237.0 | \n","NaN | \n","240.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","100.057 | \n","NaN | \n","2004.758 | \n","28.927 | \n","40.110 | \n","31.020 | \n","1907.388 | \n","33.457417 | \n","
467 | \n","RUS | \n","63 | \n","12 | \n","3.0 | \n","224.0 | \n","243.0 | \n","281.0 | \n","157.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","False | \n","NaN | \n","2485.373 | \n","NaN | \n","NaN | \n","40.206 | \n","27.963 | \n","2007.445 | \n","43.125483 | \n","
379 | \n","HAM | \n","44 | \n","12 | \n","3.0 | \n","289.0 | \n","309.0 | \n","284.0 | \n","320.0 | \n","True | \n","MEDIUM | \n","... | \n","False | \n","True | \n","74.911 | \n","NaN | \n","NaN | \n","22.049 | \n","30.005 | \n","22.857 | \n","2637.971 | \n","45.214700 | \n","
468 | \n","RUS | \n","63 | \n","13 | \n","3.0 | \n","285.0 | \n","306.0 | \n","283.0 | \n","311.0 | \n","True | \n","MEDIUM | \n","... | \n","False | \n","True | \n","74.753 | \n","NaN | \n","NaN | \n","22.300 | \n","29.889 | \n","22.564 | \n","2587.529 | \n","44.371367 | \n","
380 | \n","HAM | \n","44 | \n","13 | \n","3.0 | \n","119.0 | \n","154.0 | \n","NaN | \n","301.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","False | \n","146.607 | \n","NaN | \n","2856.777 | \n","38.139 | \n","63.431 | \n","45.037 | \n","2712.882 | \n","47.658150 | \n","
469 | \n","RUS | \n","63 | \n","14 | \n","3.0 | \n","138.0 | \n","150.0 | \n","151.0 | \n","137.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","146.632 | \n","NaN | \n","NaN | \n","44.358 | \n","57.191 | \n","45.083 | \n","2662.282 | \n","46.815233 | \n","
381 | \n","HAM | \n","44 | \n","14 | \n","4.0 | \n","112.0 | \n","205.0 | \n","283.0 | \n","126.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","False | \n","NaN | \n","2886.274 | \n","NaN | \n","74.776 | \n","58.757 | \n","29.366 | \n","2859.489 | \n","50.377317 | \n","
470 | \n","RUS | \n","63 | \n","15 | \n","3.0 | \n","118.0 | \n","97.0 | \n","281.0 | \n","198.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","135.035 | \n","NaN | \n","NaN | \n","43.917 | \n","57.054 | \n","34.064 | \n","2808.914 | \n","49.065817 | \n","
382 | \n","HAM | \n","44 | \n","15 | \n","4.0 | \n","289.0 | \n","226.0 | \n","NaN | \n","316.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","False | \n","NaN | \n","NaN | \n","3103.838 | \n","22.202 | \n","30.614 | \n","NaN | \n","3022.639 | \n","59.481067 | \n","
471 | \n","RUS | \n","63 | \n","16 | \n","3.0 | \n","289.0 | \n","308.0 | \n","281.0 | \n","313.0 | \n","True | \n","MEDIUM | \n","... | \n","False | \n","True | \n","74.614 | \n","NaN | \n","NaN | \n","22.212 | \n","29.903 | \n","22.499 | \n","2943.949 | \n","50.309383 | \n","
383 | \n","HAM | \n","44 | \n","16 | \n","5.0 | \n","268.0 | \n","157.0 | \n","272.0 | \n","235.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","False | \n","NaN | \n","3568.864 | \n","NaN | \n","NaN | \n","33.914 | \n","31.005 | \n","3568.864 | \n","61.247617 | \n","
384 | \n","HAM | \n","44 | \n","17 | \n","5.0 | \n","269.0 | \n","264.0 | \n","273.0 | \n","295.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","80.300 | \n","NaN | \n","NaN | \n","24.169 | \n","32.190 | \n","23.941 | \n","3674.857 | \n","62.585950 | \n","
472 | \n","RUS | \n","63 | \n","17 | \n","3.0 | \n","163.0 | \n","94.0 | \n","NaN | \n","177.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","False | \n","NaN | \n","NaN | \n","3143.256 | \n","35.429 | \n","48.110 | \n","NaN | \n","3018.563 | \n","58.147183 | \n","
473 | \n","RUS | \n","63 | \n","18 | \n","4.0 | \n","256.0 | \n","268.0 | \n","269.0 | \n","230.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","NaN | \n","3488.831 | \n","NaN | \n","NaN | \n","33.344 | \n","27.129 | \n","3488.831 | \n","59.932850 | \n","
385 | \n","HAM | \n","44 | \n","18 | \n","5.0 | \n","271.0 | \n","272.0 | \n","274.0 | \n","302.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","79.933 | \n","NaN | \n","NaN | \n","23.627 | \n","32.173 | \n","24.133 | \n","3755.157 | \n","63.918167 | \n","
474 | \n","RUS | \n","63 | \n","19 | \n","4.0 | \n","272.0 | \n","276.0 | \n","274.0 | \n","289.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","80.780 | \n","NaN | \n","NaN | \n","24.289 | \n","32.265 | \n","24.226 | \n","3595.971 | \n","61.279183 | \n","
386 | \n","HAM | \n","44 | \n","19 | \n","5.0 | \n","275.0 | \n","270.0 | \n","278.0 | \n","304.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","80.114 | \n","NaN | \n","NaN | \n","23.769 | \n","32.242 | \n","24.103 | \n","3835.090 | \n","65.253400 | \n","
387 | \n","HAM | \n","44 | \n","20 | \n","5.0 | \n","276.0 | \n","270.0 | \n","278.0 | \n","307.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","80.399 | \n","NaN | \n","NaN | \n","23.791 | \n","32.414 | \n","24.194 | \n","3915.204 | \n","66.593383 | \n","
475 | \n","RUS | \n","63 | \n","20 | \n","4.0 | \n","273.0 | \n","255.0 | \n","273.0 | \n","298.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","83.024 | \n","NaN | \n","NaN | \n","23.963 | \n","32.480 | \n","26.581 | \n","3676.751 | \n","62.662917 | \n","
388 | \n","HAM | \n","44 | \n","21 | \n","5.0 | \n","273.0 | \n","160.0 | \n","275.0 | \n","NaN | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","84.782 | \n","NaN | \n","NaN | \n","23.722 | \n","34.074 | \n","26.986 | \n","3995.603 | \n","68.006417 | \n","
476 | \n","RUS | \n","63 | \n","21 | \n","4.0 | \n","268.0 | \n","274.0 | \n","275.0 | \n","301.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","81.062 | \n","NaN | \n","NaN | \n","24.061 | \n","32.573 | \n","24.428 | \n","3759.775 | \n","64.013950 | \n","
389 | \n","HAM | \n","44 | \n","22 | \n","5.0 | \n","NaN | \n","268.0 | \n","275.0 | \n","303.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","80.692 | \n","NaN | \n","NaN | \n","23.638 | \n","32.750 | \n","24.304 | \n","4080.385 | \n","69.351283 | \n","
477 | \n","RUS | \n","63 | \n","22 | \n","4.0 | \n","272.0 | \n","272.0 | \n","277.0 | \n","303.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","80.558 | \n","NaN | \n","NaN | \n","23.960 | \n","32.354 | \n","24.244 | \n","3840.837 | \n","65.356583 | \n","
390 | \n","HAM | \n","44 | \n","23 | \n","5.0 | \n","275.0 | \n","274.0 | \n","273.0 | \n","301.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","81.582 | \n","NaN | \n","NaN | \n","23.764 | \n","32.576 | \n","25.242 | \n","4161.077 | \n","70.710983 | \n","
478 | \n","RUS | \n","63 | \n","23 | \n","4.0 | \n","276.0 | \n","271.0 | \n","NaN | \n","304.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","85.125 | \n","NaN | \n","4003.719 | \n","23.783 | \n","32.786 | \n","28.556 | \n","3921.395 | \n","66.775333 | \n","
391 | \n","HAM | \n","44 | \n","24 | \n","5.0 | \n","278.0 | \n","275.0 | \n","275.0 | \n","302.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","81.299 | \n","NaN | \n","NaN | \n","24.061 | \n","32.758 | \n","24.480 | \n","4242.659 | \n","72.065967 | \n","
479 | \n","RUS | \n","63 | \n","24 | \n","5.0 | \n","270.0 | \n","269.0 | \n","277.0 | \n","249.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","106.574 | \n","4030.111 | \n","NaN | \n","49.039 | \n","33.223 | \n","24.312 | \n","4006.520 | \n","68.551567 | \n","
480 | \n","RUS | \n","63 | \n","25 | \n","5.0 | \n","274.0 | \n","277.0 | \n","277.0 | \n","298.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","81.085 | \n","NaN | \n","NaN | \n","23.902 | \n","32.787 | \n","24.396 | \n","4113.094 | \n","69.902983 | \n","
392 | \n","HAM | \n","44 | \n","25 | \n","5.0 | \n","269.0 | \n","247.0 | \n","278.0 | \n","303.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","84.346 | \n","NaN | \n","NaN | \n","24.494 | \n","33.214 | \n","26.638 | \n","4323.958 | \n","73.471733 | \n","
393 | \n","HAM | \n","44 | \n","26 | \n","5.0 | \n","276.0 | \n","279.0 | \n","275.0 | \n","324.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","80.920 | \n","NaN | \n","NaN | \n","23.751 | \n","32.744 | \n","24.425 | \n","4408.304 | \n","74.820400 | \n","
481 | \n","RUS | \n","63 | \n","26 | \n","5.0 | \n","270.0 | \n","282.0 | \n","278.0 | \n","300.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","80.941 | \n","NaN | \n","NaN | \n","23.989 | \n","32.525 | \n","24.427 | \n","4194.179 | \n","71.252000 | \n","
394 | \n","HAM | \n","44 | \n","27 | \n","5.0 | \n","148.0 | \n","133.0 | \n","15.0 | \n","284.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","True | \n","137.310 | \n","NaN | \n","NaN | \n","33.224 | \n","51.297 | \n","52.789 | \n","4489.224 | \n","77.108900 | \n","
482 | \n","RUS | \n","63 | \n","27 | \n","5.0 | \n","266.0 | \n","280.0 | \n","277.0 | \n","321.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","81.028 | \n","NaN | \n","NaN | \n","23.749 | \n","32.770 | \n","24.509 | \n","4275.120 | \n","72.602467 | \n","
483 | \n","RUS | \n","63 | \n","28 | \n","5.0 | \n","268.0 | \n","278.0 | \n","280.0 | \n","303.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","81.183 | \n","NaN | \n","NaN | \n","23.870 | \n","32.863 | \n","24.450 | \n","4356.148 | \n","73.955517 | \n","
395 | \n","HAM | \n","44 | \n","28 | \n","5.0 | \n","261.0 | \n","270.0 | \n","NaN | \n","273.0 | \n","False | \n","MEDIUM | \n","... | \n","False | \n","False | \n","122.684 | \n","NaN | \n","4746.487 | \n","58.090 | \n","35.919 | \n","28.675 | \n","4626.534 | \n","79.153633 | \n","
484 | \n","RUS | \n","63 | \n","29 | \n","5.0 | \n","267.0 | \n","269.0 | \n","275.0 | \n","324.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","81.520 | \n","NaN | \n","NaN | \n","23.454 | \n","33.259 | \n","24.807 | \n","4437.331 | \n","75.314183 | \n","
485 | \n","RUS | \n","63 | \n","30 | \n","5.0 | \n","165.0 | \n","150.0 | \n","39.0 | \n","208.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","129.533 | \n","NaN | \n","NaN | \n","33.107 | \n","45.718 | \n","50.708 | \n","4518.851 | \n","77.473067 | \n","
486 | \n","RUS | \n","63 | \n","31 | \n","5.0 | \n","255.0 | \n","249.0 | \n","NaN | \n","281.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","133.368 | \n","NaN | \n","4778.937 | \n","56.732 | \n","46.638 | \n","29.998 | \n","4648.384 | \n","79.695867 | \n","
59 rows × 28 columns
\n","\n"," | Driver | \n","DriverNumber | \n","LapNumber | \n","Stint | \n","SpeedI1 | \n","SpeedI2 | \n","SpeedFL | \n","SpeedST | \n","IsPersonalBest | \n","Compound | \n","... | \n","FastF1Generated | \n","IsAccurate | \n","LapTimeSeconds | \n","PitOutTimeSeconds | \n","PitInTimeSeconds | \n","Sector1TimeSeconds | \n","Sector2TimeSeconds | \n","Sector3TimeSeconds | \n","LapStartTimeSeconds | \n","TimeInMinutes | \n","
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | \n","HAM | \n","44 | \n","1 | \n","1.0 | \n","215.0 | \n","220.0 | \n","281.0 | \n","207.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","NaN | \n","855.834 | \n","NaN | \n","NaN | \n","35.817 | \n","24.869 | \n","855.834 | \n","16.018517 | \n","
456 | \n","RUS | \n","63 | \n","1 | \n","1.0 | \n","208.0 | \n","79.0 | \n","282.0 | \n","241.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","NaN | \n","858.199 | \n","NaN | \n","NaN | \n","37.699 | \n","33.034 | \n","858.199 | \n","15.925883 | \n","
457 | \n","RUS | \n","63 | \n","2 | \n","1.0 | \n","275.0 | \n","292.0 | \n","285.0 | \n","316.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","77.024 | \n","NaN | \n","NaN | \n","22.713 | \n","30.820 | \n","23.491 | \n","955.553 | \n","17.209617 | \n","
369 | \n","HAM | \n","44 | \n","2 | \n","1.0 | \n","287.0 | \n","287.0 | \n","282.0 | \n","316.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","77.632 | \n","NaN | \n","NaN | \n","22.815 | \n","31.375 | \n","23.442 | \n","961.111 | \n","17.312383 | \n","
458 | \n","RUS | \n","63 | \n","3 | \n","1.0 | \n","128.0 | \n","152.0 | \n","280.0 | \n","258.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","132.103 | \n","NaN | \n","NaN | \n","38.542 | \n","57.766 | \n","35.795 | \n","1032.577 | \n","19.411333 | \n","
370 | \n","HAM | \n","44 | \n","3 | \n","1.0 | \n","124.0 | \n","127.0 | \n","NaN | \n","252.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","138.480 | \n","NaN | \n","1174.540 | \n","34.776 | \n","60.313 | \n","43.391 | \n","1038.743 | \n","19.620383 | \n","
459 | \n","RUS | \n","63 | \n","4 | \n","1.0 | \n","282.0 | \n","291.0 | \n","282.0 | \n","318.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","75.868 | \n","NaN | \n","NaN | \n","22.485 | \n","30.537 | \n","22.846 | \n","1164.680 | \n","20.675800 | \n","
371 | \n","HAM | \n","44 | \n","4 | \n","2.0 | \n","162.0 | \n","209.0 | \n","280.0 | \n","149.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","138.969 | \n","1202.155 | \n","NaN | \n","60.718 | \n","46.940 | \n","31.311 | \n","1177.223 | \n","21.936533 | \n","
460 | \n","RUS | \n","63 | \n","5 | \n","1.0 | \n","178.0 | \n","220.0 | \n","NaN | \n","276.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","114.638 | \n","NaN | \n","1352.485 | \n","32.708 | \n","46.244 | \n","35.686 | \n","1240.548 | \n","22.586433 | \n","
372 | \n","HAM | \n","44 | \n","5 | \n","2.0 | \n","288.0 | \n","301.0 | \n","280.0 | \n","318.0 | \n","True | \n","HARD | \n","... | \n","False | \n","True | \n","76.650 | \n","NaN | \n","NaN | \n","22.563 | \n","30.890 | \n","23.197 | \n","1316.192 | \n","23.214033 | \n","
461 | \n","RUS | \n","63 | \n","6 | \n","2.0 | \n","158.0 | \n","193.0 | \n","280.0 | \n","144.0 | \n","False | \n","HARD | \n","... | \n","False | \n","False | \n","148.324 | \n","1387.823 | \n","NaN | \n","71.103 | \n","45.840 | \n","31.381 | \n","1355.186 | \n","25.058500 | \n","
373 | \n","HAM | \n","44 | \n","6 | \n","2.0 | \n","125.0 | \n","110.0 | \n","282.0 | \n","262.0 | \n","False | \n","HARD | \n","... | \n","False | \n","True | \n","134.917 | \n","NaN | \n","NaN | \n","38.007 | \n","63.469 | \n","33.441 | \n","1392.842 | \n","25.462650 | \n","
