File size: 3,362 Bytes
c054e08 e133c88 c054e08 e133c88 c054e08 e133c88 c054e08 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 |
---
license: apache-2.0
tags:
- generated_from_trainer
- automatic-speech-recognition
- mozilla-foundation/common_voice_7_0
- fi
- robust-speech-event
datasets:
- mozilla-foundation/common_voice_7_0
model-index:
- name: wav2vec2-xlsr-1b-fi
results:
- task:
name: Automatic Speech Recognition
type: automatic-speech-recognition
dataset:
name: Common Voice 7
type: mozilla-foundation/common_voice_7_0
args: fi
metrics:
- name: Test WER
type: wer
value: 13.11
- name: Test CER
type: cer
value: 2.23
---
<!-- This model card has been generated automatically according to the information the Trainer had access to. You
should probably proofread and complete it, then remove this comment. -->
# wav2vec2-xlsr-1b-fi
This model is a fine-tuned version of [facebook/wav2vec2-xls-r-1b](https://huggingface.co/facebook/wav2vec2-xls-r-1b)
## Model description
More information needed
## Intended uses & limitations
More information needed
## Training and evaluation data
More information needed
## Training procedure
### Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 32
- eval_batch_size: 8
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 500
- num_epochs: 5
- mixed_precision_training: Native AMP
### Training results
| Training Loss | Epoch | Step | Validation Loss | Wer |
|:-------------:|:-----:|:-----:|:---------------:|:------:|
| 0.968 | 0.18 | 500 | 0.4870 | 0.4720 |
| 0.6557 | 0.36 | 1000 | 0.2450 | 0.2931 |
| 0.647 | 0.54 | 1500 | 0.1818 | 0.2255 |
| 0.5297 | 0.72 | 2000 | 0.1698 | 0.2354 |
| 0.5802 | 0.9 | 2500 | 0.1581 | 0.2355 |
| 0.6351 | 1.07 | 3000 | 0.1689 | 0.2336 |
| 0.4626 | 1.25 | 3500 | 0.1719 | 0.3099 |
| 0.4526 | 1.43 | 4000 | 0.1434 | 0.2069 |
| 0.4692 | 1.61 | 4500 | 0.1645 | 0.2192 |
| 0.4584 | 1.79 | 5000 | 0.1483 | 0.1987 |
| 0.4234 | 1.97 | 5500 | 0.1499 | 0.2178 |
| 0.4243 | 2.15 | 6000 | 0.1345 | 0.2070 |
| 0.4108 | 2.33 | 6500 | 0.1383 | 0.1850 |
| 0.4048 | 2.51 | 7000 | 0.1338 | 0.1811 |
| 0.4085 | 2.69 | 7500 | 0.1290 | 0.1780 |
| 0.4026 | 2.87 | 8000 | 0.1239 | 0.1650 |
| 0.4033 | 3.04 | 8500 | 0.1346 | 0.1657 |
| 0.3986 | 3.22 | 9000 | 0.1310 | 0.1850 |
| 0.3867 | 3.4 | 9500 | 0.1273 | 0.1741 |
| 0.3658 | 3.58 | 10000 | 0.1219 | 0.1672 |
| 0.382 | 3.76 | 10500 | 0.1306 | 0.1698 |
| 0.3847 | 3.94 | 11000 | 0.1230 | 0.1577 |
| 0.3691 | 4.12 | 11500 | 0.1310 | 0.1615 |
| 0.3593 | 4.3 | 12000 | 0.1296 | 0.1622 |
| 0.3619 | 4.48 | 12500 | 0.1285 | 0.1601 |
| 0.3361 | 4.66 | 13000 | 0.1261 | 0.1569 |
| 0.3603 | 4.84 | 13500 | 0.1235 | 0.1533 |
### Framework versions
- Transformers 4.17.0.dev0
- Pytorch 1.10.2+cu102
- Datasets 1.18.2.dev0
- Tokenizers 0.11.0
|